Submit a news tip



Media Create sales (1/12 – 1/18)

Posted on January 21, 2015 by (@NE_Brian) in 3DS, News, Wii U

The latest Japanese hardware sales from Media Create are as follows:

New 3DS LL – 25,299
Vita – 16,823
PS4 – 15,480
New 3DS – 9,916
Wii U – 8,894
PS3 – 7,036
3DS LL – 4,776
3DS – 4,238
Vita TV – 682
Xbox One – 300

For comparison’s sake, here are the hardware numbers from last week:

New 3DS LL – 30,455
Vita – 21,536
PS4 – 19,118
New 3DS – 14,226
Wii U – 10,803
PS3 – 8,216
3DS – 6,685
3DS LL – 6,308
Vita TV – 791
Xbox One – 563

And here are the software charts:

1. [3DS] Youkai Watch 2: Shinuchi – 50,244 / 2,372,371
2. [3DS] Pokemon Omega Ruby/Alpha Sapphire – 24,964 / 2,457,623
3. [3DS] Kenka Bancho 6 – 24,274 / NEW
4. [3DS] Monster Hunter 4 Ultimate – 15,588 / 2,428,056
5. [3DS] Super Smash Bros. for 3DS – 15,443 / 2,111,958
6. [WIU] Super Smash Bros. for Wii U – 12,858 / 560,986
7. [3DS] Youkai Watch 2 – 7,906 / 3,082,408
8. [WIU] Mario Kart 8 – 6,915 / 895,979
9. [PSV] Gundam Breaker 2 – 6,670 / 117,899
10. [3DS] Animal Crossing: New Leaf – 6,142 / 3,899,253
11. [PS4] Grand Theft Auto V – 6,006 / 150,882
12. [3DS] Final Fantasy Explorers – 5,515 / 244,319
13. [PS3] Grand Theft Auto V New Price Version – 4,886 / 112,500
14. [PSV] Diabolik Lovers MORE,BLOOD – 4083 / NEW
15. [PS3] Gundam Breaker 2 – 4,032 / 115,082
16. [3DS] Mario Kart 7 – 3,474 / 2,458,465
17. [PS3] World Soccer Winning Eleven 2015 – 3,175 / 147,350
18. [3DS] Aikatsu! 365-Hi no Idol Days – 2,672 – 103,141
19. [3DS] Kirby Triple Deluxe – 2,639 / 692,358
20. [3DS] Tomodachi Life – 2,602 / 1,779,383

Source

Leave a Reply

Manage Cookie Settings