Submit a news tip



Media Create software sales (2/27 – 3/4)

Posted on March 7, 2012 by (@NE_Brian) in 3DS, News, Wii

01./00. [PS3] One Piece: Pirate Warriors # (Bandai Namco Games) {2012.03.01} (¥8.190) – 655.774 / NEW
02./00. [3DS] Mario & Sonic at the London 2012 Olympic Games (Nintendo) {2012.03.01} (¥4.800) – 43.155 / NEW
03./02. [3DS] Harvest Moon: The Land of Origin (Marvelous AQL) {2012.02.23} (¥5.040) – 27.378 / 108.509 (-66%)
04./00. [PSP] Great Battle Full Blast # (Bandai Namco Games) {2012.03.01} (¥6.280) – 24.289 / NEW
05./15. [3DS] Theatrhythm Final Fantasy (Square Enix) {2012.02.16} (¥6.090) – 21.540 / 99.532 (+100%)
06./08. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) – 18.945 / 1.546.212 (-9%)
07./03. [PS3] Naruto Shippuden: Narutimate Storm Generation (Bandai Namco Games) {2012.02.23} (¥7.330) – 17.917 / 83.675 (-73%)
08./07. [3DS] Super Mario 3D Land (Nintendo) {2011.11.03} (¥4.800) – 16.142 / 1.386.318 (-25%)
09./09. [3DS] Monster Hunter 3G # (Capcom) {2011.12.10} (¥5.800) – 15.836 / 1.283.511 (-11%)
10./01. [PSP] Tales of the Heroes: Twin Brave # (Bandai Namco Games) {2012.02.23} (¥6.280) – 12.358 / 97.668 (-86%)
11./00. [3DS] Doraemon: Nobita and the Island of Miracles (FuRyu) {2012.03.01} (¥5.229) – 12.228 / NEW
12./05. [PS3] Asura’s Wrath (Capcom) {2012.02.23} (¥6.990) – 7.795 / 38.103 (-74%)
13./13. [3DS] Resident Evil: Revelations (Capcom) {2012.01.26} (¥5.990) – 7.444 / 251.560 (-39%)
14./11. [PS3] Binary Domain (Sega) {2012.02.16} (¥8.390) – 6.775 / 95.364 (-55%)
15./00. [PS3] UFC Undisputed 3 (Konami) {2012.03.01} (¥7.329) – 6.198 / NEW
16./21. [WII] Just Dance Wii (Nintendo) {2011.10.13} (¥5.800) – 6.043 / 555.149
17./18. [PSP] Samurai Warriors 3 Z Special (Koei Tecmo) {2012.02.16} (¥6.090) – 5.224 / 30.527 (-36%)
18./25. [PSP] Monster Hunter Freedom 3 (PSP the Best) (Capcom) {2011.09.22} (¥2.990) – 5.156 / 207.523
19./04. [PSP] I Don’t Have Many Friends Portable # (Bandai Namco Games) {2012.02.23} (¥6.800) – 5.142 / 62.111 (-91%)
20./22. [PS3] Gran Turismo 5 Spec II (Sony Computer Entertainment) {2012.02.02} (¥4.980) – 4.922 / 53.096

Source

Leave a Reply

Manage Cookie Settings