Arc System Works details version differences for Kill la Kill: IF
Arc System Works has updated the official website for Kill la Kill the Game: IF to display the performance differences between the various versions of the title.
Obviously, Switch is listed among the platforms alongside PlayStation 4 and Steam. Those interested can check out the information below.
PS4 | Switch | Steam | |
---|---|---|---|
Display resolution | 1080p | TV mode: 1080p. Tabletop mode/Handheld mode: 720p | 1080p |
Frame rate | 60fps | 30fps | 60fps |
Players | 1~2 | TV mode/Tabletop mode: 1~2. Handheld mode: 1. | 1~2 |
Online multiplay | Requires an active PlayStation®Plus subscription. | Requires an active Nintendo Switch™ Online subscription. | – |
Voice languages | English, Japanese (Switchable in-game.) | ||
Text languages | English, Japanese, Chinese (Simplified & Traditional), Korean, French. Italian, German and Spanish planned as update near the game’s release date. (Switchable via console/system settings.) | ||
Others | – | Local communication multiplay is not supported. | Minimum system requirements: OS: Windows 7 / 8 / 10 CPU: (TBC) RAM: (TBC) GPU: (TBC) HDD Disk space: (TBC) Recommended system requirements: |
Note | There are no alterations to the game’s visuals (costumes and etc.) between the regions and platforms. |
Leave a Reply