This week’s UK software sales are as follows:
| # | Title | Publisher | Last Week | |
| 1 | NIER REPLICANT VER.1.22474487139… | SQUARE ENIX EUROPE | ||
| 2 | FIFA 21 | ELECTRONIC ARTS | 1 | |
| 3 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 3 | |
| 4 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 2 | |
| 5 | MARIO KART 8 DELUXE | NINTENDO | 4 | |
| 6 | MINECRAFT | NINTENDO | 5 | |
| 7 | GRAND THEFT AUTO V | TAKE 2 | 6 | |
| 8 | FOOTBALL MANAGER 2021 | SEGA | 27 | |
| 9 | RING FIT ADVENTURE | NINTENDO | 12 | |
| 10 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | 9 | |
| 11 | MONSTER HUNTER RISE | CAPCOM | 7 | |
| 12 | CALL OF DUTY: BLACK OPS COLD WAR | ACTIVISION BLIZZARD | 10 | |
| 13 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 13 | |
| 14 | POKEMON SWORD | NINTENDO | 23 | |
| 15 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 15 | |
| 16 | GHOST OF TSUSHIMA | SONY COMPUTER ENT. | 11 | |
| 17 | SUPER MARIO ODYSSEY | NINTENDO | 14 | |
| 18 | MINECRAFT DUNGEONS | MOJANG | 22 | |
| 19 | MOTOGP 21 | Milestone | ||
| 20 | ASSASSIN’S CREED VALHALLA | UBISOFT | 8 | |
| 21 | LUIGI’S MANSION 3 | NINTENDO | 35 | |
| 22 | RED DEAD REDEMPTION 2 | TAKE 2 | 21 | |
| 23 | LITTLE NIGHTMARES II | BANDAI NAMCO ENTERTAINMENT | 24 | |
| 24 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 29 | |
| 25 | SUPER MARIO PARTY | NINTENDO | 26 | |
| 26 | SUPER MARIO 3D ALL-STARS | NINTENDO | 20 | |
| 27 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 30 | |
| 28 | HADES | NINTENDO | 37 | |
| 29 | JUST DANCE 2021 | UBISOFT | 19 | |
| 30 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | ||
| 31 | WATCH DOGS: LEGION | UBISOFT | 17 | |
| 32 | 51 WORLDWIDE GAMES | NINTENDO | 25 | |
| 33 | GOD OF WAR | SONY COMPUTER ENT. | 39 | |
| 34 | JUDGMENT | SEGA | ||
| 35 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 38 | |
| 36 | IMMORTALS FENYX RISING | UBISOFT | 31 | |
| 37 | FALLOUT 76 | BETHESDA SOFTWORKS | 36 | |
| 38 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. | 40 | |
| 39 | OUTRIDERS | SQUARE ENIX EUROPE | 28 | |
| 40 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE |
Leave a Reply
