This week’s UK software sales are as follows:
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | MINECRAFT | NINTENDO | 4 | ||
2 | – | FIFA 22 | ELECTRONIC ARTS | 2 | |
3 | SUPER MARIO PARTY | NINTENDO | 29 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 1 | ||
5 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 3 | ||
6 | CALL OF DUTY: VANGUARD | ACTIVISION BLIZZARD | 5 | ||
7 | MINECRAFT DUNGEONS | MOJANG | |||
8 | JUST DANCE 2022 | UBISOFT | 9 | ||
9 | RING FIT ADVENTURE | NINTENDO | 6 | ||
10 | – | GRAND THEFT AUTO V | TAKE 2 | 10 | |
11 | POKEMON BRILLIANT DIAMOND | NINTENDO | 8 | ||
12 | WARIOWARE: GET IT TOGETHER! | NINTENDO | |||
13 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 15 | ||
14 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 17 | ||
15 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 18 | ||
16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 21 | ||
17 | SUPER MARIO ODYSSEY | NINTENDO | 16 | ||
18 | METROID DREAD | NINTENDO | 36 | ||
19 | – | F1 2021 | ELECTRONIC ARTS | 19 | |
20 | RIDERS REPUBLIC | UBISOFT | 23 | ||
21 | BIG BRAIN ACADEMY: BRAIN VS. BRAIN | NINTENDO | 11 | ||
22 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 25 | ||
23 | POKEMON SHINING PEARL | NINTENDO | 14 | ||
24 | LUIGI’S MANSION 3 | NINTENDO | 28 | ||
25 | BATTLEFIELD 2042 | ELECTRONIC ARTS | 22 | ||
26 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 7 | ||
27 | POKEMON SWORD | NINTENDO | 24 | ||
28 | RED DEAD REDEMPTION 2 | TAKE 2 | 31 | ||
29 | 51 WORLDWIDE GAMES | NINTENDO | 13 | ||
30 | BACK 4 BLOOD | WARNER BROS. INTERACTIVE | 35 | ||
31 | FORTNITE MINTY LEGENDS PACK | EPIC GAMES | 26 | ||
32 | MARIO PARTY SUPERSTARS | NINTENDO | 27 | ||
33 | NBA 2K22 | TAKE 2 | 39 | ||
34 | ASSASSIN’S CREED VALHALLA | UBISOFT | 12 | ||
35 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 30 | ||
36 | LEGO DC SUPER-VILLAINS | WARNER BROS. INTERACTIVE | |||
37 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | |||
38 | KENA: BRIDGE OF SPIRITS | MAXIMUM GAMES | |||
39 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 33 | ||
40 | LEGO THE INCREDIBLES | WARNER BROS. INTERACTIVE |
Leave a Reply