UK software sales for the week ending October 8, 2022
The latest UK software sales for the week ending October 8, 2022 are as follows:
| # | Title | Publisher | Last Week | ||
| 1 | FIFA 23 | ELECTRONIC ARTS | 1 | ||
| 2 | SPLATOON 3 | NINTENDO | 2 | ||
| 3 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 4 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 3 | ||
| 5 | NINTENDO SWITCH SPORTS | NINTENDO | 5 | ||
| 6 | NIER AUTOMATA: GAME OF THE YORHA EDITION | SQUARE ENIX EUROPE | |||
| 7 | MINECRAFT | NINTENDO | 6 | ||
| 8 | GRAND THEFT AUTO V | TAKE 2 | 7 | ||
| 9 | NO MAN’S SKY | BANDAI NAMCO ENTERTAINMENT | |||
| 10 | POKEMON LEGENDS: ARCEUS | NINTENDO | 9 | ||
| 11 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | ||
| 12 | POKEMON SHINING PEARL | NINTENDO | 12 | ||
| 13 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 21 | ||
| 14 | CALL OF DUTY: VANGUARD | ACTIVISION BLIZZARD | 10 | ||
| 15 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 14 | ||
| 16 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 15 | ||
| 17 | F1 22 | ELECTRONIC ARTS | 28 | ||
| 18 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 18 | ||
| 19 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 26 | ||
| 20 | NICKELODEON KART RACERS | MAXIMUM GAMES | 40 | ||
| 21 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 30 | ||
| 22 | MARIO PARTY SUPERSTARS | NINTENDO | 16 | ||
| 23 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 23 | ||
| 24 | NBA 2K23 | TAKE 2 | 13 | ||
| 25 | SAINTS ROW | DEEP SILVER | 19 | ||
| 26 | RED DEAD REDEMPTION 2 | TAKE 2 | 32 | ||
| 27 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 38 | ||
| 28 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 24 | ||
| 29 | SUPER MARIO ODYSSEY | NINTENDO | 27 | ||
| 30 | LUIGI’S MANSION 3 | NINTENDO | 35 | ||
| 31 | SPYRO REIGNITED TRILOGY | ACTIVISION BLIZZARD | 37 | ||
| 32 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |||
| 33 | RAYMAN LEGENDS: DEFINITIVE EDITION | UBISOFT | 37 | ||
| 34 | THE LAST OF US PART I | SONY COMPUTER ENT. | 22 | ||
| 35 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | |||
| 36 | POKEMON BRILLIANT DIAMOND | NINTENDO | 31 | ||
| 37 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 34 | ||
| 38 | ASSASSIN’S CREED VALHALLA | UBISOFT | 40 | ||
| 39 | JUST DANCE 2022 | UBISOFT | |||
| 40 | STRAY | ANNAPURNA INTERACTIVE | 29 |
Leave a Reply
