UK software sales for the week ending October 22, 2022
The latest UK software sales chart for the week ending October 22, 2022 is as follows:
| # | Title | Publisher | Last Week | ||
| 1 | FIFA 23 | ELECTRONIC ARTS | 1 | ||
| 2 | GOTHAM KNIGHTS | WARNER BROS. INTERACTIVE | |||
| 3 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | |||
| 4 | MARIO KART 8 DELUXE | NINTENDO | 2 | ||
| 5 | A PLAGUE TALE: REQUIEM | FOCUS HOME INTERACTIVE | |||
| 6 | PERSONA 5 ROYAL | ATLUS | |||
| 7 | SPLATOON 3 | NINTENDO | 4 | ||
| 8 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 3 | ||
| 9 | NINTENDO SWITCH SPORTS | NINTENDO | 5 | ||
| 10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | ||
| 11 | MINECRAFT | NINTENDO | 13 | ||
| 12 | POKEMON LEGENDS: ARCEUS | NINTENDO | 8 | ||
| 13 | GRAND THEFT AUTO V | TAKE 2 | 14 | ||
| 14 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 9 | ||
| 15 | GHOSTBUSTERS: SPIRITS UNLEASHED | IllFonic | |||
| 16 | FORTNITE ANIME LEGENDS | EPIC GAMES | 12 | ||
| 17 | POKEMON SHINING PEARL | NINTENDO | 16 | ||
| 18 | PGA TOUR 2K23 | TAKE 2 | 7 | ||
| 19 | SAINTS ROW | DEEP SILVER | 17 | ||
| 20 | NICKELODEON KART RACERS | MAXIMUM GAMES | 25 | ||
| 21 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 24 | ||
| 22 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 29 | ||
| 23 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 20 | ||
| 24 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 19 | ||
| 25 | RED DEAD REDEMPTION 2 | TAKE 2 | 26 | ||
| 26 | NBA 2K23 | TAKE 2 | 35 | ||
| 27 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 31 | ||
| 28 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 30 | ||
| 29 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 27 | ||
| 30 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 6 | ||
| 31 | MARIO PARTY SUPERSTARS | NINTENDO | 26 | ||
| 32 | SUPER MARIO ODYSSEY | NINTENDO | 32 | ||
| 33 | JUST DANCE 2022 | UBISOFT | 11 | ||
| 34 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 15 | ||
| 35 | LUIGI’S MANSION 3 | NINTENDO | 40 | ||
| 36 | MINECRAFT DUNGEONS | MOJANG | 36 | ||
| 37 | SONIC MANIA PLUS | SEGA | 37 | ||
| 38 | FAR CRY 6 | UBISOFT | 33 | ||
| 39 | THE QUARRY | TAKE 2 | |||
| 40 | RAYMAN LEGENDS: DEFINITIVE EDITION | UBISOFT | 33 |
Leave a Reply
