UK software sales for the week ending July 1, 2023
The latest UK software sales chart has been released for the week ending July 1, 2023.
AEW: Fight Forever was one of the new releases and did mange to enter the top three. Story of Seasons: A Wonderful Life is also in the top ten. After dropping a spot last week, Zelda: Tears of the Kingdom is back at #1.
The full UK software sales for the week ending July 1, 2023 is as follows:
| # | Title | Publisher | Last Week | ||
| 1 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 2 | ||
| 2 | FINAL FANTASY XVI | SQUARE ENIX | 1 | ||
| 3 | AEW: FIGHT FOREVER | THQ NORDIC | N/A | ||
| 4 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 6 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 7 | ||
| 6 | FIFA 23 | ELECTRONIC ARTS | 10 | ||
| 7 | STORY OF SEASONS: A WONDERFUL LIFE | MARVELOUS | N/A | ||
| 8 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 9 | ||
| 9 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 4 | ||
| 10 | SONIC ORIGINS PLUS | SEGA | 3 | ||
| 11 | DIABLO IV | ACTIVISION BLIZZARD | 8 | ||
| 12 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 14 | ||
| 13 | F1 23 | EA | 5 | ||
| 14 | GRAND THEFT AUTO V | TAKE 2 | 17 | ||
| 15 | MINECRAFT | NINTENDO | 16 | ||
| 16 | FORSPOKEN | SQUARE ENIX EUROPE | 12 | ||
| 17 | SAINTS ROW | DEEP SILVER | 13 | ||
| 18 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 18 | ||
| 19 | NINTENDO SWITCH SPORTS | NINTENDO | 19 | ||
| 20 | POKEMON VIOLET | NINTENDO | 20 | ||
| 21 | SUPER MARIO ODYSSEY | NINTENDO | 33 | ||
| 22 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 27 | ||
| 23 | MASTER DETECTIVE ARCHIVES: RAIN CODE | SPIKE CHUNSOFT | N/A | ||
| 24 | MARIO PARTY SUPERSTARS | NINTENDO | 23 | ||
| 25 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 31 | ||
| 26 | STREET FIGHTER 6 | CAPCOM | 21 | ||
| 27 | POKEMON SCARLET | NINTENDO | 24 | ||
| 28 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 25 | ||
| 29 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 34 | ||
| 30 | RESIDENT EVIL 4 | CAPCOM | 28 | ||
| 31 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 29 | ||
| 32 | CRASH TEAM RUMBLE | ACTIVISION BLIZZARD | 15 | ||
| 33 | JUST DANCE 2023 EDITION | UBISOFT | 26 | ||
| 34 | MINECRAFT LEGENDS | SONY COMPUTER ENT. | 30 | ||
| 35 | RED DEAD REDEMPTION 2 | TAKE-WO | N/A | ||
| 36 | DEAD ISLAND 2 | DEEP SILVER | 35 | ||
| 37 | LEGO HARRY POTTER COLLECTION | NINTENDO | 40 | ||
| 38 | SPLATOON 3 | NINTENDO | 37 | ||
| 39 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 38 | ||
| 40 | POKEMON LEGENDS: ARCEUS | NINTENDO | 32 |
Leave a Reply
