Europe’s best-selling games for first half of 2023
New data from GSD reveals the best-selling games in Europe for the first half of 2023. It includes physical games sold in major markets as well as digital data from most publishers – with Nintendo and indies being the main exceptions.
The Legend of Zelda: Tears of the Kingdom was the best-selling Switch title, landing at #4 overall. Again though, that’s without digital sales. The game sold 13 percent more copies than Pokemon Legends: Arceus did during the first half of last year – and that’s with Pokemon releasing in January.
The Legend of Zelda: Tears of the Kingdom was actually the best-selling physical game in Europe. Had digital data been accounted for, it’s possible the game could have charted higher.
Here are the full results:
Best-selling games in Europe for first half of 2023
Position | Title |
---|---|
1 | Hogwarts Legacy (Warner Bros) |
2 | Diablo 4 (Activision Blizzard) |
3 | FIFA 23 (EA) |
4 | The Legend of Zelda: Tears of the Kingdom (Nintendo)* |
5 | Grand Theft Auto 5 (Rockstar) |
6 | Call of Duty: Modern Warfare 2 (Activision Blizzard) |
7 | Red Dead Redemption 2 (Rockstar) |
8 | Star Wars Jedi: Survivor (EA) |
9 | NBA 2K23 (2K Games) |
10 | Resident Evil 4 (Capcom) |
11 | God of War Ragnarok (Sony) |
12 | Mario Kart 8: Deluxe (Nintendo)* |
13 | Dead Island 2 (Deep Silver) |
14 | The Last of Us: Part 2 (Sony) |
15 | Far Cry 6 (Ubisoft) |
16 | Final Fantasy 16 (Square Enix) |
17 | Assassin’s Creed Valhalla (Ubisoft) |
18 | Nintendo Switch Sports (Nintendo)* |
19 | Tom Clancy’s Rainbow Six: Siege (Ubisoft) |
20 | Grand Theft Auto Online (Rockstar) |
* Digital data unavailable