Nintendo Switch 2 gets new details on tech specs, Switch 1 comparison
While we’ve seen some leaked tech specs for Nintendo Switch 2 in the past, Digital Foundry shared the latest on that front today. This is a roundup of some previously-shared information and new findings.
A table from Digital Foundry outlines all of the important points clearly and also serves as a comparison to the current Nintendo Switch. That can be found below.
Nintendo Switch 2 vs. Switch 1 specs comparison
Switch 2: Nvidia T239 | Switch 1: Nvidia Tegra X1 | |
---|---|---|
CPU Architecture | 8x ARM Cortex A78C | 4x ARM Cortex A57 |
CPU Clocks | 998MHz (docked), 1101MHz (mobile), Max 1.7GHz | 1020 MHz (docked/mobile), Max 1.785GHz |
CPU System Reservation | 2 cores (6 available to developers) | 1 core (3 available to developers) |
GPU Architecture | Ampere | Maxwell |
CUDA Cores | 1536 | 256 |
GPU Clocks | 1007MHz (docked), 561MHz (mobile), Max 1.4GHz | 768MHz (docked), up to 460MHz (mobile), Max 921MHz |
Memory/Interface | 128-bit/LPDDR5 | 64-bit/LPDDR4 |
Memory Bandwidth | 102GB/s (docked), 68GB/s (mobile) | 25.6GB/s (docked), 21.3GB/s (mobile) |
Memory System Reservation | 3GB (9GB available for games) | 0.8GB (3.2GB available for games) |
Aside from the details about, Digital Foundry also shares some information about GameChat. It turns out that Nintendo is giving developers a testing tool for the feature that “simulates API latency and L3 cache misses that the real world GameChat system incurs on the system, meaning developers can test this without needing active GameChat sessions running.”
Also, for DLSS, there are DLSS 1x, 2x, and 3x options available for developers in addition to DLAA. DLAA is essentially native resolution rendering with DLSS used for very high quality anti-aliasing.
Tons more on Nintendo Switch 2 can be found here.