Switch was the most searched for product on Amazon Prime Day 2019
Mega retailer Amazon held its annual “Prime Day” earlier this week in which it held a ton of discounts and special offers on a variety of products. Switch wasn’t one of the most purchased products, but it was actually the one that was searched for the most.
Here’s a listing of the top ten internal searches during Amazon Prime Day 2019:
Products | Internal Search | YoY Change in Rank |
1. “Nintendo Switch” | 1.90M | +10 |
2. “TV“ | 1.81M | – |
3. “Fire Stick“ | 1.66M | +4 |
4. “Headphones“ | 1.30M | -1 |
5. “Air Fryer“ | 1.28M | +1 |
6. “Instant Pot“ | 1.26M | -5 |
7. “Fitbit“ | 1.25M | -3 |
8. “Wireless Earbuds“ | 1.20M | +139 |
9. “Ring Doorbell“ | 1.18M | +45 |
10. “iPad“ | 1.16M | +17 |
The results were similar in the UK:
Products | Internal Searches | YoY Change in Rank |
1. “Nintendo Switch“ | 1.13M | +4 |
2. “Laptops“ | 905.2K | -1 |
3. “Fitbit“ | 594.4K | -1 |
4. “Audible“ | 526.2K | +2,752 |
5. “PS4“ | 442.8K | +2 |
6. “Kindle“ | 398.4K | +3 |
7. “Fire Stick“ | 393.1K | +72 |
8. “Alexa“ | 362.7K | +14 |
9. “Echo Dot“ | 344.8K | +75 |
10. “Lego“ | 337.7K | +19 |
And in Australia:
Term | Internal Searches | YoY Change in Rank |
1. “Nintendo Switch” | 22.7K | – |
2. “Switch“ | 19.1K | +4 |
3. “Headphones“ | 10.2K | +8 |
4. “Powerbank“ | 8.8K | +22 |
5. “Lego“ | 8.4K | +14 |
6. “Tommy Hilfiger“ | 6.3K | +419 |
7. “PS4 Controller“ | 6.2K | +1 |
8. “Omo“ | 5.0K | +866 |
9. “Laptop“ | 4.7K | +34 |
10. “Sonos“ | 4.7K | +139 |
It’s also worth noting that in Australia, the Neon Blue/Neon Red Switch was the ninth most viewed product at 13.4K pageviews.
More: Amazon
Leave a Reply