Thanks to GamesIndustry, we have new insight into the UK gaming market for January 2022.
Even without reporting digital data, Pokemon Legends: Arceus was the best-selling game of the month. Physical Pokemon game sales are up a bit compared with the same period the month prior.
Switch was the best-selling month, and even saw a 35 percent increase in sales year-over-year. Nintendo’s console was the only platform to grow year-on-year. Xbox Series S | X was the second best-selling console of January in the UK, followed by the PS5 in third.
You can check out the best-selling games in the UK for January 2022 below.
GSD January 2022 Top 20 Games (Digital + Physical)
| Position | Title | |
|---|---|---|
| 1 | Pokémon Legends: Arceus (Nintendo)* | |
| 2 | FIFA 22 | |
| 3 | Grand Theft Auto 5 (Rockstar) | |
| 4 | Call of Duty: Vanguard (Activision Blizzard) | |
| 5 | Red Dead Redemption 2 (Rockstar) | |
| 6 | F1 2022 (EA) | |
| 7 | Spider-Man: Miles Morales (Sony) | |
| 8 | Uncharted: Legacy of Thieves Collection (Sony)/th> | |
| 9 | Mario Kart 8: Deluxe (Nintendo)* | |
| 10 | Minecraft: Switch Edition (Microsoft/Nintendo) | |
| 11 | Just Dance 2022 (Ubisoft) | |
| 12 | Monopoly Plus (Ubisoft) | |
| 13 | Spider-Man (Sony) | |
| 14 | Tom Clancy’s Rainbow Six: Siege (Ubisoft) | |
| 15 | Far Cry 6 (Ubisoft) | |
| 16 | Monster Hunter Rise (Capcom) | |
| 17 | LEGO Harry Potter Collection (Warner Bros) | |
| 18 | NBA 2K22 (2K Games) | |
| 19 | Tom Clancy’s Rainbow Six: Extraction (Ubisoft) | |
| 20 | Assassin’s Creed Valhalla (Ubisoft) |
* Digital data unavailable
