This week’s UK software sales are as follows:
| # | Title | Publisher | Last Week |
| 1 | F1 2021 | ELECTRONIC ARTS | 1 |
| 2 | MARIO KART 8 DELUXE | NINTENDO | 3 |
| 3 | OLYMPIC GAMES TOKYO 2020 THE OFFICIAL VIDEO GAME | SEGA | 8 |
| 4 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 4 |
| 5 | THE LEGEND OF ZELDA: SKYWARD SWORD HD | NINTENDO | 2 |
| 6 | MINECRAFT | NINTENDO | 5 |
| 7 | GRAND THEFT AUTO V | TAKE 2 | 6 |
| 8 | ASSASSIN’S CREED VALHALLA | UBISOFT | 12 |
| 9 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 11 |
| 10 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 13 |
| 11 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 15 |
| 12 | MARIO GOLF: SUPER RUSH | NINTENDO | 18 |
| 13 | POKEMON SWORD | NINTENDO | 14 |
| 14 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 16 |
| 15 | NEW POKEMON SNAP | NINTENDO | 19 |
| 16 | RING FIT ADVENTURE | NINTENDO | 20 |
| 17 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 17 |
| 18 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 7 |
| 19 | POKEMON SHIELD | NINTENDO | 21 |
| 20 | SUPER MARIO ODYSSEY | NINTENDO | 23 |
| 21 | JUST DANCE 2021 | UBISOFT | 25 |
| 22 | PLANTS VS ZOMBIES: BATTLE FOR NEIGHBORVILLE | ELECTRONIC ARTS | 35 |
| 23 | RED DEAD REDEMPTION 2 | TAKE 2 | 28 |
| 24 | MINECRAFT DUNGEONS | MOJANG | 26 |
| 25 | RESIDENT EVIL VILLAGE | CAPCOM | 22 |
| 26 | WATCH DOGS: LEGION | UBISOFT | 34 |
| 27 | LUIGI’S MANSION 3 | NINTENDO | 24 |
| 28 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 31 |
| 29 | NBA 2K21 | TAKE 2 | 29 |
| 30 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 33 |
| 31 | SUPER MARIO PARTY | NINTENDO | 30 |
| 32 | MIITOPIA | NINTENDO | 27 |
| 33 | SNIPER: GHOST WARRIOR CONTRACTS 2 | CI GAMES | |
| 34 | CALL OF DUTY: BLACK OPS COLD WAR | ACTIVISION BLIZZARD | 37 |
| 35 | SPIRITFARER | IAM8BIT | |
| 36 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 39 |
| 37 | FIFA 21 | ELECTRONIC ARTS | 9 |
| 38 | TONY HAWK’S PRO SKATER 1 + 2 | ACTIVISION BLIZZARD | |
| 39 | STAR WARS JEDI: FALLEN ORDER | ELECTRONIC ARTS | 11 |
| 40 | MASS EFFECT: LEGENDARY EDITION | ELECTRONIC ARTS | 36 |
Leave a Reply
