This week’s UK software sales are as follows:
| # | Title | Publisher | Last Week |
|---|---|---|---|
| 1 | SAINTS ROW | DEEP SILVER | |
| 2 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 1 |
| 3 | NINTENDO SWITCH SPORTS | NINTENDO | 2 |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 3 |
| 5 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 |
| 6 | POKEMON LEGENDS: ARCEUS | NINTENDO | 4 |
| 7 | MINECRAFT | NINTENDO | 9 |
| 8 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 6 |
| 9 | GRAND THEFT AUTO V | TAKE 2 | 7 |
| 10 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 5 |
| 11 | SOUL HACKERS 2 | ATLUS | |
| 12 | F1 22 | ELECTRONIC ARTS | 12 |
| 13 | FIFA 22 | ELECTRONIC ARTS | 10 |
| 14 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 13 |
| 15 | BATTLEFIELD 2042 | ELECTRONIC ARTS | 31 |
| 16 | SUPER MARIO PARTY | NINTENDO | |
| 17 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 19 |
| 18 | MARIO PARTY SUPERSTARS | NINTENDO | 16 |
| 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 25 |
| 20 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 17 |
| 21 | CALL OF DUTY: VANGUARD | ACTIVISION BLIZZARD | 21 |
| 22 | POKEMON BRILLIANT DIAMOND | NINTENDO | 37 |
| 23 | POKEMON SHINING PEARL | NINTENDO | 36 |
| 24 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 40 |
| 25 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 30 |
| 26 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 22 |
| 27 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 23 |
| 28 | SUPER MARIO ODYSSEY | NINTENDO | 32 |
| 29 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | 15 |
| 30 | THE QUARRY | TAKE 2 | 33 |
| 31 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 39 |
| 32 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 34 |
| 33 | WWE 2K22 | TAKE 2 | 35 |
| 34 | RED DEAD REDEMPTION 2 | TAKE 2 | 37 |
| 35 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 39 |
| 36 | XENOBLADE CHRONICLES 3 | NINTENDO | 20 |
| 37 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |
| 38 | TWO POINT CAMPUS | SEGA | 14 |
| 39 | AMONG US | MAXIMUM GAMES | 22 |
| 40 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 40 |
Leave a Reply
