UK software sales chart for the week ending January 4, 2025
The latest UK software sales chart for the week ending January 4, 2025 is now available.
There are a few shifts this week with Hogwarts Legacy taking the top spot. In terms of Nintendo Switch exclusives, Mario Kart 8 Deluxe is still the game that’s charting the highest.
Here’s the full UK software sales chart for the week ending January 4, 2025:
# | Title | Publisher | Weeks | Last week | |
---|---|---|---|---|---|
1 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 3 | ||
3 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 6 | ||
4 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 1 | ||
5 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
6 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 5 | ||
7 | – | NINTENDO SWITCH SPORTS | NINTENDO | 7 | |
8 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 13 | ||
9 | – | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 9 | |
10 | MINECRAFT | NINTENDO | 12 | ||
11 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
12 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | ||
13 | SUPER MARIO BROS. WONDER | NINTENDO | 11 | ||
14 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 20 | ||
15 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 30 | ||
16 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 | ||
17 | STAR WARS OUTLAWS | UBISOFT | 15 | ||
18 | JUST DANCE 2025 EDITION | UBISOFT | 17 | ||
19 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 22 | ||
20 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 38 | ||
21 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 23 | ||
22 | MAD MAX | WARNER BROS. INTERACTIVE | 24 | ||
23 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 25 | ||
24 | METAPHOR: REFANTAZIO | ATLUS | 37 | ||
25 | SONIC X SHADOW GENERATIONS | SEGA | 10 | ||
26 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 18 | ||
27 | SUPER MARIO ODYSSEY | NINTENDO | 35 | ||
28 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 29 | ||
29 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 32 | ||
30 | ASTRO BOT | SONY COMPUTER ENT. | 19 | ||
31 | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | 27 | ||
32 | MAFIA TRILOGY | TAKE 2 | N/A | ||
33 | UNDISPUTED | DEEP SILVER | 21 | ||
34 | RED DEAD REDEMPTION | TAKE 2 | N/A | ||
35 | WRECKFEST | THQ NORDIC | 40 | ||
36 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 30 | ||
37 | SUPER SMASH BROS. ULTIMATE | NINTENDO | N/A | ||
38 | POKEMON SCARLET | NINTENDO | N/A | ||
39 | TOMB RAIDER I-II-III REMASTERED | ASPYR | 31 | ||
40 | WWE 2K24 | TAKE 2 | N/A |
You can keep track of all of our UK software sales posts and other charts here.
Leave a Reply