UK software sales for the week ending December 17, 2022
The latest UK software sales chart for the week ending December 17, 2022 is as follows:
| # | Title | Publisher | Last Week | ||
| 1 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
| 2 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 3 | ||
| 3 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 1 | ||
| 4 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 5 | POKEMON VIOLET | NINTENDO | 4 | ||
| 6 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
| 7 | POKEMON SCARLET | NINTENDO | 7 | ||
| 8 | CRISIS CORE: FINAL FANTASY VII REUNION | SQUARE ENIX EUROPE | |||
| 9 | MINECRAFT | NINTENDO | 10 | ||
| 10 | JUST DANCE 2023 EDITION | UBISOFT | 11 | ||
| 11 | SONIC FRONTIERS | SEGA | 8 | ||
| 12 | SPLATOON 3 | NINTENDO | 13 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | ||
| 14 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 23 | ||
| 15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 14 | ||
| 16 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 20 | ||
| 17 | THE CALLISTO PROTOCOL | KRAFTON | 12 | ||
| 18 | MARIO PARTY SUPERSTARS | NINTENDO | 17 | ||
| 19 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 32 | ||
| 20 | POKEMON LEGENDS: ARCEUS | NINTENDO | 22 | ||
| 21 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 21 | ||
| 22 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 34 | ||
| 23 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 35 | ||
| 24 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 26 | ||
| 25 | SUPER MARIO ODYSSEY | NINTENDO | 25 | ||
| 26 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 16 | ||
| 27 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 27 | ||
| 28 | NEED FOR SPEED: UNBOUND | ELECTRONIC ARTS | 19 | ||
| 29 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 15 | ||
| 30 | NICKELODEON KART RACERS | MAXIMUM GAMES | 29 | ||
| 31 | GRAND THEFT AUTO V | TAKE 2 | 24 | ||
| 32 | GOTHAM KNIGHTS | WARNER BROS. INTERACTIVE | 28 | ||
| 33 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 36 | ||
| 34 | NBA 2K23 | TAKE 2 | 36 | ||
| 35 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | |||
| 36 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 37 | ||
| 37 | F1 22 | ELECTRONIC ARTS | 27 | ||
| 38 | SONIC MANIA PLUS | SEGA | |||
| 39 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 40 | ||
| 40 | IT TAKES TWO | ELECTRONIC ARTS |
Leave a Reply
