UK software sales for the week ending January 7, 2023
The latest UK software sales chart for the week ending January 7, 2023 is as follows:
# | Title | Publisher | Last Week | ||
1 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 1 | ||
2 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
3 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 4 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
5 | POKEMON VIOLET | NINTENDO | 5 | ||
6 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
7 | POKEMON SCARLET | NINTENDO | 7 | ||
8 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | ||
9 | MINECRAFT | NINTENDO | 9 | ||
10 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 16 | ||
11 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
12 | SPLATOON 3 | NINTENDO | 14 | ||
13 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 11 | ||
14 | MARIO PARTY SUPERSTARS | NINTENDO | 13 | ||
15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 15 | ||
16 | JUST DANCE 2023 EDITION | UBISOFT | 17 | ||
17 | SONIC FRONTIERS | SEGA | 10 | ||
18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 19 | ||
19 | THE LEGEND OF ZELDA: SKYWARD SWORD HD | NINTENDO | 29 | ||
20 | SUPER MARIO ODYSSEY | NINTENDO | 22 | ||
21 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 21 | ||
22 | POKEMON LEGENDS: ARCEUS | NINTENDO | 23 | ||
23 | GOTHAM KNIGHTS | WARNER BROS. INTERACTIVE | 25 | ||
24 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 24 | ||
25 | RING FIT ADVENTURE | NINTENDO | 40 | ||
26 | NBA 2K23 | TAKE 2 | 20 | ||
27 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 27 | ||
28 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 30 | ||
29 | LUIGI’S MANSION 3 | NINTENDO | 38 | ||
30 | SUPER MARIO PARTY | NINTENDO | 36 | ||
31 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 28 | ||
32 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 37 | ||
33 | NEED FOR SPEED: UNBOUND | ELECTRONIC ARTS | 31 | ||
34 | PGA TOUR 2K23 | TAKE 2 | 33 | ||
35 | NICKELODEON KART RACERS | MAXIMUM GAMES | 39 | ||
36 | THE CALLISTO PROTOCOL | KRAFTON | 34 | ||
37 | JUST DANCE 2021 | UBISOFT | |||
38 | CRISIS CORE: FINAL FANTASY VII REUNION | SQUARE ENIX EUROPE | 35 | ||
39 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 32 | ||
40 | INSTANT SPORTS | JUST FOR GAMES |
Leave a Reply