UK software sales for the week ending July 30, 2023
The latest UK software sales chart for the week ending July 30, 2023 has been released.
Pikmin 4 has fallen a bit, but still remains in the top three. Zelda: Tears of the Kingdom and Mario Kart 8 Deluxe make up the rest of the top five as well.
Here’s the full UK software sales chart for the week ending July 30, 2023:
| # | Title | Publisher | Last Week | ||
| 1 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 6 | ||
| 3 | PIKMIN 4 | NINTENDO | 1 | ||
| 4 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 4 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 6 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 28 | ||
| 7 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 8 | MINECRAFT | NINTENDO | 8 | ||
| 9 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 7 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 11 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 12 | DIABLO IV | ACTIVISION BLIZZARD | 10 | ||
| 13 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 15 | ||
| 14 | NINTENDO SWITCH SPORTS | NINTENDO | 11 | ||
| 15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 16 | REMNANT II | THQ NORDIC | |||
| 17 | RED DEAD REDEMPTION 2 | TAKE 2 | 39 | ||
| 18 | DISNEY ILLUSION ISLAND | DISNEY ELECTRONIC CONTENT | |||
| 19 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 20 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 21 | GRAN TURISMO 7 | SONY COMPUTER ENT. | |||
| 22 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 20 | ||
| 23 | SONIC ORIGINS PLUS | SEGA | 38 | ||
| 24 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 20 | ||
| 25 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | |||
| 26 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 19 | ||
| 27 | MARIO PARTY SUPERSTARS | NINTENDO | 21 | ||
| 28 | POKEMON VIOLET | NINTENDO | 27 | ||
| 29 | SUPER MARIO ODYSSEY | NINTENDO | 17 | ||
| 30 | FINAL FANTASY XVI | SQUARE ENIX EUROPE | 16 | ||
| 31 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 18 | ||
| 32 | WWE 2K23 | TAKE 2 | 24 | ||
| 33 | OCTOPATH TRAVELER II | SQUARE ENIX EUROPE | 30 | ||
| 34 | FORSPOKEN | SQUARE ENIX EUROPE | |||
| 35 | SAINTS ROW | DEEP SILVER | 37 | ||
| 36 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 26 | ||
| 37 | POKEMON SCARLET | NINTENDO | 29 | ||
| 38 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 40 | ||
| 39 | THE SIMS 4: HORSE RANCH | ELECTRONIC ARTS | 3 | ||
| 40 | LEGO 2K DRIVE | TAKE 2 |
Leave a Reply
