UK software sales for the week ending October 15, 2022
The latest UK software sales chart for the week ending October 15, 2022 is as follows:
| # | Title | Publisher | Last Week | ||
| 1 | FIFA 23 | ELECTRONIC ARTS | 1 | ||
| 2 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
| 3 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 28 | ||
| 4 | SPLATOON 3 | NINTENDO | 2 | ||
| 5 | NINTENDO SWITCH SPORTS | NINTENDO | 5 | ||
| 6 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 21 | ||
| 7 | PGA TOUR 2K23 | TAKE 2 | |||
| 8 | POKEMON LEGENDS: ARCEUS | NINTENDO | 10 | ||
| 9 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 4 | ||
| 10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 11 | ||
| 11 | JUST DANCE 2022 | UBISOFT | 39 | ||
| 12 | FORTNITE ANIME LEGENDS | EPIC GAMES | |||
| 13 | MINECRAFT | NINTENDO | 7 | ||
| 14 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
| 15 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 32 | ||
| 16 | POKEMON SHINING PEARL | NINTENDO | 12 | ||
| 17 | SAINTS ROW | DEEP SILVER | 25 | ||
| 18 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | |||
| 19 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 13 | ||
| 20 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 18 | ||
| 21 | TEENAGE MUTANT NINJA TURTLES: THE COWABUNGA COLLECTION | KONAMI | |||
| 22 | NO MAN’S SKY | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 23 | HALO INFINITE | MICROSOFT | |||
| 24 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 16 | ||
| 25 | NICKELODEON KART RACERS | MAXIMUM GAMES | 20 | ||
| 26 | MARIO PARTY SUPERSTARS | NINTENDO | 22 | ||
| 27 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 19 | ||
| 28 | MARVEL’S GUARDIANS OF THE GALAXY | SQUARE ENIX EUROPE | |||
| 29 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 15 | ||
| 30 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 27 | ||
| 31 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 23 | ||
| 32 | SUPER MARIO ODYSSEY | NINTENDO | 29 | ||
| 33 | DISNEY CLASSIC GAMES: JUNGLE BOOK, ALADDIN & THE LION KING | NIGHTHAWK INTERACTIVE | |||
| 34 | THE LAST OF US PART I | SONY COMPUTER ENT. | 34 | ||
| 35 | NBA 2K23 | TAKE 2 | 24 | ||
| 36 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | |||
| 37 | SONIC MANIA PLUS | SEGA | |||
| 38 | RABBIDS: PARTY OF LEGENDS | UBISOFT | |||
| 39 | ASSASSIN’S CREED VALHALLA | UBISOFT | 38 | ||
| 40 | LUIGI’S MANSION 3 | NINTENDO | 30 |
Leave a Reply
