This week’s UK software sales are as follows:
# | Title | Publisher | Last Week | ||
1 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
2 | FIFA 22 | ELECTRONIC ARTS | 2 | ||
3 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 5 | ||
4 | TOM CLANCY’S RAINBOW SIX: EXTRACTION | UBISOFT | |||
5 | CALL OF DUTY: VANGUARD | ACTIVISION BLIZZARD | 6 | ||
6 | MINECRAFT | NINTENDO | 1 | ||
7 | JUST DANCE 2022 | UBISOFT | 8 | ||
8 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 16 | ||
10 | POKEMON BRILLIANT DIAMOND | NINTENDO | 11 | ||
11 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 26 | ||
12 | RING FIT ADVENTURE | NINTENDO | 9 | ||
13 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 13 | ||
14 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 22 | ||
15 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 15 | ||
16 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 14 | ||
17 | RATCHET & CLANK: RIFT APART | SONY COMPUTER ENT. | 22 | ||
18 | SUPER MARIO ODYSSEY | NINTENDO | 17 | ||
19 | RIDERS REPUBLIC | UBISOFT | 20 | ||
20 | LUIGI’S MANSION 3 | NINTENDO | 24 | ||
21 | POKEMON SHINING PEARL | NINTENDO | 23 | ||
22 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 37 | ||
23 | MARIO GOLF: SUPER RUSH | NINTENDO | 38 | ||
24 | BIG BRAIN ACADEMY: BRAIN VS. BRAIN | NINTENDO | 21 | ||
25 | SUPER MARIO PARTY | NINTENDO | 3 | ||
26 | NBA 2K22 | TAKE 2 | 33 | ||
27 | RED DEAD REDEMPTION 2 | TAKE 2 | 28 | ||
28 | FORTNITE MINTY LEGENDS PACK | EPIC GAMES | 31 | ||
29 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 39 | ||
30 | 51 WORLDWIDE GAMES | NINTENDO | 29 | ||
31 | FITNESS BOXING | Nintendo | |||
32 | POKEMON SWORD | NINTENDO | 27 | ||
33 | KENA: BRIDGE OF SPIRITS | MAXIMUM GAMES | 38 | ||
34 | BACK 4 BLOOD | WARNER BROS. INTERACTIVE | 30 | ||
35 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 37 | ||
36 | FORZA HORIZON 5 | MICROSOFT | 40 | ||
37 | LEGO DC SUPER-VILLAINS | WARNER BROS. INTERACTIVE | 36 | ||
38 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | |||
39 | MARIO PARTY SUPERSTARS | NINTENDO | 32 | ||
40 | CARNIVAL GAMES | TAKE 2 |
Leave a Reply