This week’s UK software sales are as follows:
| # | Title | Publisher | Last Week |
| 1 | RATCHET & CLANK: RIFT APART | SONY COMPUTER ENT. | 1 |
| 2 | MINECRAFT DUNGEONS | MOJANG | 30 |
| 3 | FIFA 21 | ELECTRONIC ARTS | 2 |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 3 |
| 5 | RESIDENT EVIL VILLAGE | CAPCOM | 8 |
| 6 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 4 |
| 7 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 5 |
| 8 | MINECRAFT | NINTENDO | 7 |
| 9 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 11 |
| 10 | GRAND THEFT AUTO V | TAKE 2 | 14 |
| 11 | MIITOPIA | NINTENDO | 10 |
| 12 | ASSASSIN’S CREED VALHALLA | UBISOFT | 6 |
| 13 | NEW POKEMON SNAP | NINTENDO | 15 |
| 14 | RING FIT ADVENTURE | NINTENDO | 16 |
| 15 | SNIPER: GHOST WARRIOR CONTRACTS 2 | CI GAMES | 13 |
| 16 | CALL OF DUTY: BLACK OPS COLD WAR | ACTIVISION BLIZZARD | 21 |
| 17 | METRO EXODUS: COMPLETE EDITION | DEEP SILVER | |
| 18 | FIFA 20 | ELECTRONIC ARTS | |
| 19 | POKEMON SWORD | NINTENDO | 19 |
| 20 | JUST DANCE 2021 | UBISOFT | 24 |
| 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 27 |
| 22 | FORZA HORIZON 4 | MICROSOFT | |
| 23 | SUPER MARIO ODYSSEY | NINTENDO | 28 |
| 24 | NBA 2K21 | TAKE 2 | 25 |
| 25 | MASS EFFECT: LEGENDARY EDITION | ELECTRONIC ARTS | 17 |
| 26 | LUIGI’S MANSION 3 | NINTENDO | 34 |
| 27 | PGA TOUR 2K21 | TAKE 2 | 18 |
| 28 | CHIVALRY II | DEEP SILVER | 9 |
| 29 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 38 |
| 30 | RED DEAD REDEMPTION 2 | TAKE 2 | 29 |
| 31 | WATCH DOGS: LEGION | UBISOFT | 29 |
| 32 | SUPER MARIO 3D ALL-STARS | NINTENDO | 39 |
| 33 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 32 |
| 34 | GEARS TACTICS | Microsoft | |
| 35 | SUPER MARIO PARTY | NINTENDO | 37 |
| 36 | CRASH BANDICOOT 4: IT’S ABOUT TIME | ACTIVISION BLIZZARD | 36 |
| 37 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 31 |
| 38 | HITMAN III | SQUARE ENIX EUROPE | 35 |
| 39 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 23 |
| 40 | FOOTBALL MANAGER 2021 | SEGA | 23 |
Leave a Reply
