The latest UK software sales chart for the week ending March 6, 2023 is as follows:
| # | Title | Publisher | Last Week | ||
| 1 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
| 2 | METROID PRIME REMASTERED | Nintendo | |||
| 3 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
| 4 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 4 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 6 | KIRBY’S RETURN TO DREAM LAND DELUXE | NINTENDO | 3 | ||
| 7 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 9 | ||
| 8 | WO LONG: FALLEN DYNASTY | KOEI TECMO | |||
| 9 | MINECRAFT | NINTENDO | 10 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 11 | NINTENDO SWITCH SPORTS | NINTENDO | 11 | ||
| 12 | POKEMON VIOLET | NINTENDO | 14 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 14 | OCTOPATH TRAVELER II | SQUARE ENIX EUROPE | 6 | ||
| 15 | POKEMON SCARLET | NINTENDO | 19 | ||
| 16 | PGA TOUR 2K23 | TAKE 2 | 17 | ||
| 17 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 18 | ||
| 18 | MARIO PARTY SUPERSTARS | NINTENDO | 22 | ||
| 19 | NBA 2K23 | TAKE 2 | 16 | ||
| 20 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | |||
| 21 | DEAD SPACE | ELECTRONIC ARTS | 20 | ||
| 22 | SCARS ABOVE | Prime Matter | |||
| 23 | SPLATOON 3 | NINTENDO | 15 | ||
| 24 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 23 | ||
| 25 | ATOMIC HEART | FOCUS HOME INTERACTIVE | 7 | ||
| 26 | SUPER MARIO ODYSSEY | NINTENDO | 25 | ||
| 27 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 26 | ||
| 28 | BAYONETTA 3 | NINTENDO | |||
| 29 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 28 | ||
| 30 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 27 | ||
| 31 | POKEMON LEGENDS: ARCEUS | NINTENDO | 36 | ||
| 32 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 32 | ||
| 33 | JUST DANCE 2023 EDITION | UBISOFT | 21 | ||
| 34 | F1 22 | ELECTRONIC ARTS | |||
| 35 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 33 | ||
| 36 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 29 | ||
| 37 | RED DEAD REDEMPTION 2 | TAKE 2 | 38 | ||
| 38 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 24 | ||
| 39 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 37 | ||
| 40 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | 31 |
Leave a Reply
