This week’s UK software sales are as follows:
# | Title | Publisher | Last Week |
1 | RESIDENT EVIL VILLAGE | CAPCOM | 2 |
2 | MIITOPIA | NINTENDO | |
3 | MASS EFFECT: LEGENDARY EDITION | ELECTRONIC ARTS | 1 |
4 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 3 |
5 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 6 |
6 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 9 |
7 | GRAND THEFT AUTO V | TAKE 2 | 11 |
8 | MARIO KART 8 DELUXE | NINTENDO | 8 |
9 | MINECRAFT | NINTENDO | 7 |
10 | NEW POKEMON SNAP | NINTENDO | 10 |
11 | RUST | DEEP SILVER | |
12 | CALL OF DUTY: BLACK OPS COLD WAR | ACTIVISION BLIZZARD | 14 |
13 | FIFA 21 | ELECTRONIC ARTS | 4 |
14 | SUBNAUTICA: BELOW ZERO | BANDAI NAMCO ENTERTAINMENT | 5 |
15 | NBA 2K21 | TAKE 2 | 15 |
16 | RING FIT ADVENTURE | NINTENDO | 12 |
17 | ASSASSIN’S CREED VALHALLA | UBISOFT | 13 |
18 | RED DEAD REDEMPTION 2 | TAKE 2 | 18 |
19 | SUPER MARIO ODYSSEY | NINTENDO | 23 |
20 | JUST DANCE 2021 | UBISOFT | 17 |
21 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 31 |
22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 24 |
23 | POKEMON SWORD | NINTENDO | 20 |
24 | PGA TOUR 2K21 | TAKE 2 | 25 |
25 | MINECRAFT DUNGEONS | MOJANG | 21 |
26 | SUPER MARIO PARTY | NINTENDO | 29 |
27 | LUIGI’S MANSION 3 | NINTENDO | 32 |
28 | WATCH DOGS: LEGION | UBISOFT | 27 |
29 | SUPER MARIO 3D ALL-STARS | NINTENDO | 33 |
30 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 30 |
31 | MINECRAFT: BEDROCK EDITION | SONY COMPUTER ENT. | 36 |
32 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 16 |
33 | DEMON’S SOULS | SONY COMPUTER ENT. | |
34 | RETURNAL | SONY COMPUTER ENT. | 26 |
35 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 22 |
36 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 35 |
37 | MONSTER HUNTER RISE | CAPCOM | 34 |
38 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 38 |
39 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 40 |
40 | MORTAL KOMBAT 11 | WARNER BROS. INTERACTIVE | 39 |
Leave a Reply