Media Create software sales (7/1 – 7/7)
This week’s Japanese software sales are as follows:
01./00. [PS3] Earth Defense Force 2025 (D3 Publisher) {2013.07.04} (¥6.980) – 154.689 / NEW
02./02. [PSV] Toukiden # (Koei Tecmo) {2013.06.27} (¥6.090) – 43.315 / 166.110 (-65%)
03./04. [PSP] Toukiden (Koei Tecmo) {2013.06.27} (¥5.040) – 33.126 / 99.142 (-50%)
04./01. [PS3] Gundam Breaker (Bandai Namco Games) {2013.06.27} (¥7.980) – 32.030 / 232.595 (-84%)
05./07. [3DS] Friend Collection: New Life # (Nintendo) {2013.04.18} (¥4.800) – 31.996 / 1.233.782 (-7%)
06./00. [360] Earth Defense Force 2025 (D3 Publisher) {2013.07.04} (¥6.980) – 23.371 / NEW
07./09. [3DS] Donkey Kong Country Returns 3D (Nintendo) {2013.06.13} (¥4.800) – 18.819 / 193.359 (-32%)
08./08. [PS3] The Last of Us (Sony Computer Entertainment) {2013.06.20} (¥5.980) – 14.085 / 164.023 (-57%)
09./00. [3DS] Toriko: Gourmet Battle! (Bandai Namco Games) {2013.07.04} (¥5.980) – 13.315 / NEW
10./03. [3DS] Etrian Odyssey Untold: The Millenium Girl (Atlus) {2013.06.27} (¥6.279) – 12.765 / 101.044 (-86%)
11./11. [3DS] Animal Crossing: New Leaf # (Nintendo) {2012.11.08} (¥4.800) – 11.354 / 3.315.035 (-12%)
12./13. [3DS] Luigi’s Mansion: Dark Moon (Nintendo) {2013.03.20} (¥4.800) – 10.813 / 815.842 (-6%)
13./06. [3DS] Digimon World Re:Digitize Decode (Bandai Namco Games) {2013.06.27} (¥5.480) – 10.690 / 45.041 (-69%)
14./05. [PS3] Atelier Escha & Logy: The Alchemist of Empty Twilight # (Gust) {2013.06.27} (¥7.140) – 10.292 / 67.842 (-82%)
15./18. [WII] Taiko no Tatsujin Wii: Super Deluxe Edition # (Bandai Namco Games) {2012.11.29} (¥5.040) – 4.665 / 511.663 (-4%)
16./15. [PS3] Sniper: Ghost Warrior 2 (CyberFront) {2013.06.27} (¥8.190) – 4.034 / 10.847 (-41%)
17./23. [3DS] Dragon Ball Heroes: Ultimate Mission (Bandai Namco Games) {2013.02.28} (¥5.800) – 3.732 / 219.974 (-6%)
18./21. [3DS] Monster Hunter 3 Ultimate (Best Price!) (Capcom) {2012.11.15} (¥3.800) – 3.683 / 331.366 (-9%)
19./10. [PS3] Date A Live: Rine Utopia # (Compile Heart) {2013.06.27} (¥7.140) – 3.678 / 27.018 (-84%)
20./44. [PSP] Dangan-Ronpa (PSP the Best) # (Spike) {2011.11.23} (¥2.940) – 3.660 / 85.098
Source
Share this:
Related