UK software sales – September 2, 2019
This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | ASTRAL CHAIN | PEGI 16+ | NINTENDO | |
2 | WRECKFEST | PEGI 7+ | THQ NORDIC | |
3 | THE DARK PICTURES ANTHOLOGY: MAN OF MEDAN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
4 | CONTROL | PEGI 16+ | 505 GAMES | |
1 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
3 | 6 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
2 | 7 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
34 | 8 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
7 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
9 | 10 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
20 | 11 | FIFA 19 | PEGI 3+ | EA SPORTS |
8 | 12 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
11 | 13 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
6 | 14 | MINECRAFT | PEGI 7+ | NINTENDO |
18 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
4 | 16 | MORTAL KOMBAT 11 | PEGI 18+ | WARNER BROS. INTERACTIVE |
13 | 17 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
5 | 18 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
21 | 19 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
17 | 20 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
12 | 21 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
22 | COLLECTION OF MANA | PEGI 7+ | SQUARE ENIX | |
19 | 23 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
30 | 24 | ASSASSIN’S CREED ODYSSEY | PEGI 18+ | UBISOFT |
25 | 25 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
28 | 26 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
14 | 27 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
22 | 28 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
29 | 29 | CRICKET 19: OFFICIAL GAME OF THE ASHES | PEGI 3+ | MAXIMUM GAMES |
26 | 30 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
15 | 31 | F1 2019 | PEGI 3+ | CODEMASTERS |
24 | 32 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
16 | 33 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
40 | 34 | TEAM SONIC RACING | PEGI 3+ | SEGA |
35 | JUMP FORCE | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
36 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
38 | 37 | WWE 2K19 | PEGI 16+ | 2K |
38 | OVERWATCH | PEGI 12+ | BLIZZARD | |
39 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
10 | 40 | YU-GI-OH! LEGACY OF THE DUELIST: LINK EVOLUTION | PEGI 7+ | KONAMI |
Leave a Reply