This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | EA SPORTS UFC 4 | PEGI 16+ | EA SPORTS | |
1 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
2 | 4 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
4 | 5 | FIFA 20 | PEGI 3+ | EA SPORTS |
5 | 6 | MINECRAFT | PEGI 7+ | NINTENDO |
8 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 8 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
6 | 9 | F1 2020 | PEGI 3+ | CODEMASTERS |
9 | 10 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
10 | 11 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
15 | 12 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
11 | 13 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
13 | 14 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
12 | 15 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
16 | 16 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
35 | 17 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX |
19 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
25 | 19 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
39 | 20 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
21 | 21 | POKEMON SWORD | PEGI 7+ | NINTENDO |
20 | 22 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
22 | 23 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
26 | 24 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
14 | 25 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
27 | 26 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
29 | 27 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
23 | 28 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
30 | 29 | BORDERLANDS 3 | PEGI 18+ | 2K |
31 | 30 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
17 | 31 | FAST & FURIOUS: CROSSROADS | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
38 | 32 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE |
33 | POKEMON SHIELD | PEGI 7+ | NINTENDO | |
34 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
34 | 35 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
33 | 36 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
28 | 37 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
32 | 38 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
18 | 39 | DESTROY ALL HUMANS! | PEGI 16+ | THQ NORDIC |
40 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
Leave a Reply