UK software sales – September 27, 2020
Update (9/28): Added in the top 40.
Original (9/27): This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | SUPER MARIO 3D ALL-STARS | PEGI 7+ | NINTENDO |
2 | 2 | MARVEL’S AVENGERS | PEGI 16+ | SQUARE ENIX |
3 | MAFIA: DEFINITIVE EDITION | PEGI 18+ | 2K | |
3 | 4 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
5 | 5 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | MAFIA TRILOGY | PEGI 18+ | 2K | |
8 | 7 | MINECRAFT DUNGEONS | PEGI 7+ | MOJANG |
4 | 8 | TONY HAWK’S PRO SKATER 1 + 2 | PEGI 12+ | ACTIVISION |
7 | 9 | MINECRAFT | PEGI 7+ | NINTENDO |
10 | 10 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
6 | 11 | WWE 2K BATTLEGROUNDS | PEGI 12+ | 2K |
11 | 12 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
25 | 13 | PGA TOUR 2K21 | PEGI 3+ | 2K |
12 | 14 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
19 | 15 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
13 | 16 | GHOST OF TSUSHIMA | PEGI 18+ | SONY COMPUTER ENT. |
23 | 17 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
15 | 18 | FIFA 20 | PEGI 3+ | EA SPORTS |
24 | 19 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
21 | 20 | POKEMON SWORD | PEGI 7+ | NINTENDO |
18 | 21 | F1 2020 | PEGI 3+ | CODEMASTERS |
17 | 22 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
20 | 23 | PAPER MARIO: THE ORIGAMI KING | PEGI 7+ | NINTENDO |
22 | 24 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
27 | 25 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
28 | 26 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
29 | 27 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
16 | 28 | BORDERLANDS 3 | PEGI 18+ | 2K |
30 | 29 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
14 | 30 | NBA 2K21 | PEGI 3+ | 2K |
31 | 31 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
33 | 32 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
32 | 33 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
9 | 34 | EFOOTBALL PES 2021 SEASON UPDATE | PEGI 3+ | KONAMI |
36 | 35 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS |
36 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
35 | 37 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
38 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION | |
38 | 39 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
40 | 40 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. |
Leave a Reply