Pokemon ranks fifth in top global licensor rankings, made $8.5 billion at retail in 2021
License Global recently published its annual report covering the top global licensors, and it includes some news about Pokemon.
The report is designed to highlight the most powerful brand licensing programs at retail from 2021. Pokemon made the list at #5, up from #8 the previous year. The company’s retail sales also increased from $5.1 billion to $8.5 billion year-over-year.
Here’s the full list:
Rank | Company | Retail Sales 2021 | Retail Sales 2020 | Last Year’s Ranking |
---|---|---|---|---|
1 | The Walt Disney Company | $56.2B (E) | $54B | 1 |
2 | Dotdash Meredith | $35.9B | $30.1B (formerly Meredith Corporation) | 2 |
3 | Authentic Brands Group | $21.7B | $13.8B | 3 |
4 | WarnerMedia/Warner Bros. Consumer Products | $15B | $11B | 4 |
5 | The Pokémon Company International | $8.5B | $5.1B | 8 |
6 | Hasbro | $8.4B | $7.8B | 5 |
7 | NBCUniversal/Universal Brand Development | $8.3B | $7.5B | 6 |
8 | Mattel | $7.4B (E) | $2B (E) | 22 |
9 | Bluestar Alliance | $6.5B | $4.5B | 9 |
10 | Paramount Global/Paramount Consumer Products and Experiences | $6B | $5.8B (formerly ViacomCBS) | 7 |
According to License Global, Pokemon’s “licensing and retail programs experienced significant growth across gaming, toys, apparel and accessories, designer collaborations, tech gear, home décor and more.” This was in part due to the franchise’s 25th anniversary celebration and global campaign.