1	 Call of Duty: Black Ops	(Activision Blizzard)	–	 6,277,172
 2	 FIFA 11	(Electronic Arts)	–	 5,451,456
 3	 Wii Fit Plus + Board	(Nintendo)	–	 2,151,697
 4	 Red Dead Redemption	(Rockstar)	–	 2,436,098
 5	 Gran Turismo 5	(Sony)	–	 2,007,907
 6	 Assassin’s Creed: Brotherhood	(Ubisoft)	–	 1,904,946
 7	 Call of Duty: Modern Warfare 2	(Activision Blizzard)	–	 1,999,337
 8	 New Super Mario Bros Wii	(Nintendo)	–	 2,158,993
 9	 Battlefield: Bad Company 2	(Electronic Arts)	–	 1,757,628
 10	 Pro Evolution Soccer 2011	(Konami)	–	 1,607,839
 11	 Need for Speed: Hot Pursuit	(Electronic Arts)	–	 1,452,738
 12	 Wii Party	(Nintendo)	–	 1,612,228
 13	 Super Mario Galaxy 2	(Nintendo)	–	 1,481,350
 14	 FIFA 10	(Electronic Arts)	–	 1,985,798
 15	 Final Fantasy XIII	(Square Enix)	–	 1,116,361
 16	 Halo: Reach	(Microsoft)	–	 1,176,531
 17	 Mario Kart Wii	(Nintendo)	–	 1,442,392
 18	 The Sims 3	(Electronic Arts)	–	 1,325,483
 19	 F1 2010	(Codemasters)	–	 1,111,331
 20	 Medal of Honor	(Electronic Arts)	–	 1,206,900
Leave a Reply