Famitsu’s most-wanted games (7/15/13)
Rank | Game Title | Platform | Publisher |
---|---|---|---|
1 | Monster Hunter 4 | 3DS | Capcom |
2 | Pokemon X & Y | 3DS | Pokemon Co. |
3 | Pikmin 3 | Wii U | Nintendo |
4 | Jojo’s Bizarre Adventure: All Star Battle | PS3 | Bandai Namco |
5 | Gyakuten Saiban 5 [Phoenix Wright: Ace Attorney: Dual Destinies] | 3DS | Capcom |
6 | Lightning Returns: Final Fantasy XIII | PS3 | Square Enix |
7 | Dragon’s Crown | PS3 | Atlus |
8 | Grand Theft Auto V | PS3 | Rockstar Games |
9 | God Eater 2 | PSV | Bandai Namco |
10 | Final Fantasy XV | PS4 | Square Enix |
11 | Final Fantasy X | X-2 HD Remaster | PS3 | Square Enix |
12 | Eiyuu Densetsu: Sen no Kiseki [The Legend of Heroes: Trails in the Flash] | PS3 | Nihon Falcom |
13 | Killer is Dead | PS3 | Kadokawa Games |
14 | Majo to Hyakkihei [The Witch and the Hundred Knights] | PS3 | Nippon Ichi |
15 | Dragon’s Crown | PSV | Atlus |
16 | Drag-on Dragoon 3 [Drakengard 3] | PS3 | Square Enix |
17 | Fairy Fencer F | PS3 | Compile Heart |
18 | Psycho Break [The Evil Within] | PS3 | Bethesda Softworks |
19 | Eiyuu Densetsu: Sen no Kiseki [The Legend of Heroes: Trails in the Flash] | PSV | Nihon Falcom |
20 | Mario & Luigi RPG 4 [Mario & Luigi: Dream Team] | 3DS | Nintendo |
Leave a Reply