New sales data is in from the UK for the month of February 2020.
Switch was the best-selling console of the month, with the console’s neon version performing the best. However, GamesIndustry points out that the system’s sales are flat year-on-year. If we’re only looking at physical software sales, Nintendo would place first with a 19.6 percent share. The Dark Samus amiibo was also the most successful toys-to-life product.
Here’s a look at the best-selling games of February:
February UK Physical & Download Top 20 (Full Games)
| Position | Title |
|---|---|
| 1 | Grand Theft Auto 5 |
| 2 | FIFA 20 |
| 3 | Call of Duty: Modern Warfare |
| 4 | Tom Clancy’s The Division 2 |
| 5 | Tom Clancy’s Rainbow Six Siege |
| 6 | Dreams |
| 7 | Star Wars Jedi: Fallen Order |
| 8 | NBA 2K20 |
| 9 | Uno |
| 10 | Red Dead Redemption 2 |
| 11 | Monopoly Plus |
| 12 | Mario Kart 8: Deluxe* |
| 13 | Minecraft: Nintendo Switch Edition |
| 14 | Spyro Reignited Trilogy |
| 15 | Crash Bandicoot N.Sane Trilogy |
| 16 | Minecraft |
| 17 | Just Dance 2020 |
| 18 | Dragon Ball Z: Kakarot |
| 19 | Star Wars Battlefront 2 |
| 20 | Need for Speed Heat |
* Digital data not available.
February UK Physical Top 20 (Full Games)
| Position | Title |
|---|---|
| 1 | FIFA 20 |
| 2 | Call of Duty: Modern Warfare |
| 3 | Grand Theft Auto 5 |
| 4 | Star Wars Jedi: Fallen Order |
| 5 | Mario Kart 8: Deluxe |
| 6 | Minecraft: Nintendo Switch Edition |
| 7 | Ring Fit Adventure |
| 8 | Just Dance 2020 |
| 9 | Luigi’s Mansion 3 |
| 10 | NBA 2K20 |
| 11 | Minecraft |
| 12 | Mario & Sonic At The Olympic Games: Tokyo 2020 |
| 13 | The Legend of Zelda: Breath of the Wild |
| 14 | Pokémon Sword |
| 15 | Crash Bandicoot N.Sane Trilogy |
| 16 | Dragon Ball Z: Kakarot |
| 17 | The Witcher 3: Wild Hunt |
| 18 | Need for Speed: Heat |
| 19 | WWE 2K20 |
| 20 | Tom Clancy’s The Division 2 |
February UK Download Top 20 (Full Games)
| Position | Title |
|---|---|
| 1 | Grand Theft Auto 5 |
| 2 | Tom Clancy’s Rainbow Six Siege |
| 3 | Tom Clancy’s The Division 2 |
| 4 | FIFA 20 |
| 5 | Call of Duty: Modern Warfare |
| 6 | Uno |
| 7 | Dreams |
| 8 | Monopoly Plus |
| 9 | Star Wars Battlefront 2 |
| 10 | NBA 2K20 |
| 11 | Red Dead Redemption 2 |
| 12 | EA Sports UFC |
| 13 | Spyro Reignited Trilogy |
| 14 | South Park: The Fractured But Whole |
| 15 | Metro Exodus |
| 16 | Assassin’s Creed Odyssey |
| 17 | Spider-Man |
| 18 | Mortal Kombat 11 |
| 19 | Hitman 2 |
| 20 | Crash Bandicoot N. Sane Trilogy |
