GamesIndustry has new information about gaming sales in the UK for October 2017. The top publishers in order were EA, Ubisoft, Nintendo, and Warner Bros. Super Mario Odyssey provided Nintendo with a boost despite being on the market for just a couple of days.
Switch accounted for 10 percent of all boxed games sold in October. Although that may seem low, it’s the system’s best result since April.
You can find the full top 20 UK physical chart below. All data was collected between October 1 and October 28.
September | August | |
---|---|---|
1 | 1 | FIFA 18 |
2 | New Entry | Middle-earth: Shadow of War |
3 | New Entry | Gran Turismo Sport |
4 | New Entry | Assassin’s Creed Origins |
5 | New Entry | Super Mario Odyssey |
6 | New Entry | South Park: The Fractured But Whole |
7 | New Entry | WWE 2K18 |
8 | New Entry | Forza Motorsport 7 |
9 | 2 | Destiny 2 |
11 | 11 | Forza Horizon 3 |
11 | 6 | Grand Theft Auto V |
12 | New Entry | Wolfenstein II: The New Colossus |
13 | New Entry | The Evil Within II |
14 | 7 | Crash Bandicoot: N.Sane Trilogy |
15 | 9 | Mario Kart 8 Deluxe |
16 | 13 | LEGO Worlds |
17 | New Entry | The LEGO Ninjago Movie Video Game |
18 | 28 | Resident Evil 7 |
19 | 11 | Fallout 4 |
20 | 5 | NBA 2K18 |
Leave a Reply