UK software sales – September 21, 2020
This week’s UK software sales are as follows:
| POS. | TITLE | PUBLISHER | LAST WEEK | |
| 1 | SUPER MARIO 3D ALL-STARS | NINTENDO | – | |
| 2 | MARVEL’S AVENGERS | SQUARE ENIX | 1 | |
| 3 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 3 |
| 4 | TONY HAWK’S PRO SKATER 1 + 2 | ACTIVISION | 2 | |
| 5 | – | MARIO KART 8 DELUXE | NINTENDO | 5 |
| 6 | WWE 2K BATTLEGROUNDS | 2K | – | |
| 7 | – | MINECRAFT | NINTENDO | 7 |
| 8 | MINECRAFT DUNGEONS | MOJANG | 6 | |
| 9 | EFOOTBALL PES 2021 SEASON UPDATE | KONAMI | – | |
| 10 | GRAND THEFT AUTO V | ROCKSTAR | 9 | |
| 11 | RING FIT ADVENTURE | NINTENDO | 10 | |
| 12 | SUPER MARIO ODYSSEY | NINTENDO | 14 | |
| 13 | GHOST OF TSUSHIMA | SONY COMPUTER ENT. | 12 | |
| 14 | NBA 2K21 | 2K | 8 | |
| 15 | FIFA 20 | EA SPORTS | 11 | |
| 16 | BORDERLANDS 3 | 2K | 40 | |
| 17 | – | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 17 |
| 18 | F1 2020 | CODEMASTERS | 16 | |
| 19 | 51 WORLDWIDE GAMES | NINTENDO | 32 | |
| 20 | PAPER MARIO: THE ORIGAMI KING | NINTENDO | 18 | |
| 21 | POKEMON SWORD | NINTENDO | 20 | |
| 22 | – | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 22 |
| 23 | LUIGI’S MANSION 3 | NINTENDO | 21 | |
| 24 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 27 | |
| 25 | PGA TOUR 2K21 | 2K | 15 | |
| 26 | THE LAST OF US PART II | SONY COMPUTER ENT. | 13 | |
| 27 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 25 | |
| 28 | JUST DANCE 2020 | UBISOFT | 26 | |
| 29 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 19 | |
| 30 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 29 | |
| 31 | RED DEAD REDEMPTION 2 | ROCKSTAR | 30 | |
| 32 | THE LAST OF US: REMASTERED | PLAYSTATION HITS | 28 | |
| 33 | SUPER MARIO PARTY | NINTENDO | 31 | |
| 34 | – | POKEMON SHIELD | NINTENDO | 34 |
| 35 | – | MINECRAFT: BEDROCK EDITION | SONY COMPUTER ENT. | 35 |
| 36 | – | HORIZON ZERO DAWN: COMPLETE EDITION | PLAYSTATION HITS | 36 |
| 37 | EA SPORTS UFC 4 | EA SPORTS | 23 | |
| 38 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE | 39 | |
| 39 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | – | |
| 40 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | – | |
Source: GFK
Leave a Reply
