This week’s UK software sales are as follows:
# | Title | Publisher | Last Week |
1 | FIFA 21 | ELECTRONIC ARTS | 2 |
2 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 1 |
3 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 4 |
4 | MARIO KART 8 DELUXE | NINTENDO | 3 |
5 | MINECRAFT | NINTENDO | 5 |
6 | GRAND THEFT AUTO V | TAKE 2 | 7 |
7 | MONSTER HUNTER RISE | CAPCOM | 6 |
8 | ASSASSIN’S CREED VALHALLA | UBISOFT | 10 |
9 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | |
10 | CALL OF DUTY: BLACK OPS COLD WAR | ACTIVISION BLIZZARD | 8 |
11 | GHOST OF TSUSHIMA | SONY COMPUTER ENT. | |
12 | RING FIT ADVENTURE | NINTENDO | 9 |
13 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 15 |
14 | SUPER MARIO ODYSSEY | NINTENDO | 17 |
15 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 13 |
16 | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 12 |
17 | WATCH DOGS: LEGION | UBISOFT | 19 |
18 | DOOM ETERNAL | BETHESDA SOFTWORKS | 29 |
19 | JUST DANCE 2021 | UBISOFT | 14 |
20 | SUPER MARIO 3D ALL-STARS | NINTENDO | 11 |
21 | RED DEAD REDEMPTION 2 | TAKE 2 | 25 |
22 | MINECRAFT DUNGEONS | MOJANG | 21 |
23 | POKEMON SWORD | NINTENDO | 26 |
24 | LITTLE NIGHTMARES II | BANDAI NAMCO ENTERTAINMENT | |
25 | 51 WORLDWIDE GAMES | NINTENDO | 18 |
26 | SUPER MARIO PARTY | NINTENDO | 20 |
27 | FOOTBALL MANAGER 2021 | SEGA | |
28 | OUTRIDERS | SQUARE ENIX EUROPE | 16 |
29 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 22 |
30 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 28 |
31 | IMMORTALS FENYX RISING | UBISOFT | 30 |
32 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | 23 |
33 | EA SPORTS UFC 4 | ELECTRONIC ARTS | 36 |
34 | LEGO DC SUPER-VILLAINS | WARNER BROS. INTERACTIVE | 35 |
35 | LUIGI’S MANSION 3 | NINTENDO | 24 |
36 | FALLOUT 76 | BETHESDA SOFTWORKS | |
37 | HADES | NINTENDO | 36 |
38 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | 32 |
39 | GOD OF WAR | SONY COMPUTER ENT. | |
40 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. |
Leave a Reply