This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
4 | 1 | FIFA 20 | PEGI 3+ | EA SPORTS |
3 | 2 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
2 | 3 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
1 | 4 | FINAL FANTASY VII REMAKE | PEGI 16+ | SQUARE ENIX |
8 | 5 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
9 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
7 | 8 | RESIDENT EVIL 3 | PEGI 18+ | CAPCOM |
16 | 9 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
25 | 10 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
12 | 11 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
23 | 12 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
6 | 13 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
27 | 14 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
24 | 15 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
17 | 16 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
39 | 17 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
21 | 18 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
14 | 19 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
20 | 20 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS |
32 | 21 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
22 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO | |
33 | 23 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
29 | 24 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
22 | 25 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
18 | 26 | MINECRAFT | PEGI 7+ | NINTENDO |
15 | 27 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
38 | 28 | THE SIMS 4 | PEGI 12+ | EA GAMES |
29 | POKEMON SHIELD | PEGI 7+ | NINTENDO | |
19 | 30 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
31 | DEATH STRANDING | PEGI 18+ | SONY COMPUTER ENT. | |
34 | 32 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
35 | 33 | TOM CLANCY’S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT |
37 | 34 | WWE 2K20 | PEGI 16+ | 2K |
35 | COOKING MAMA: COOKSTAR | PEGI 3+ | RAVENSCOURT | |
28 | 36 | POKEMON SWORD | PEGI 7+ | NINTENDO |
10 | 37 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
38 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE | |
39 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
40 | 40 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
Leave a Reply