This week’s UK software sales are as follows:
| ||||||
LW | TW | Title | Age Rating | Label | ||
---|---|---|---|---|---|---|
2 | 1 | FIFA 22 | PEGI 3+ | EA SPORTS | ||
1 | 2 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO | ||
4 | 3 | CALL OF DUTY: VANGUARD | PEGI 18+ | ACTIVISION | ||
6 | 4 | POKEMON BRILLIANT DIAMOND | PEGI 7+ | NINTENDO | ||
7 | 5 | JUST DANCE 2022 | PEGI 3+ | UBISOFT | ||
8 | 6 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO | ||
3 | 7 | MINECRAFT | PEGI 7+ | NINTENDO | ||
5 | 8 | MARVEL’S GUARDIANS OF THE GALAXY | PEGI 16+ | SQUARE ENIX | ||
10 | 9 | MARIO PARTY SUPERSTARS | PEGI 3+ | NINTENDO | ||
11 | 10 | POKEMON SHINING PEARL | PEGI 7+ | NINTENDO | ||
12 | 11 | BATTLEFIELD 2042 | PEGI 16+ | EA GAMES | ||
9 | 12 | FAR CRY 6 | PEGI 18+ | UBISOFT | ||
21 | 13 | SUPER MARIO 3D WORLD + BOWSER’S FURY | PEGI 7+ | NINTENDO | ||
14 | 14 | MARVEL’S SPIDER-MAN: MILES MORALES | PEGI 16+ | SONY COMPUTER ENT. | ||
19 | 15 | FORZA HORIZON 5 | PEGI 3+ | MICROSOFT | ||
22 | 16 | HOT WHEELS UNLEASHED | PEGI 3+ | MILESTONE | ||
15 | 17 | RIDERS REPUBLIC | PEGI 12+ | UBISOFT | ||
17 | 18 | MARVEL’S AVENGERS | PEGI 16+ | SQUARE ENIX | ||
18 | 19 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
28 | 20 | SONIC COLOURS ULTIMATE | PEGI 7+ | SEGA | ||
31 | 21 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO | ||
32 | 22 | JUMANJI: THE VIDEO GAME | PEGI 7+ | OUTRIGHT GAMES | ||
16 | 23 | ASSASSIN’S CREED VALHALLA | PEGI 18+ | UBISOFT | ||
39 | 24 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO | ||
36 | 25 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | ||
30 | 26 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR | ||
13 | 27 | FARMING SIMULATOR 22 | PEGI 3+ | GIANTS SOFTWARE | ||
33 | 28 | FORTNITE MINTY LEGENDS PACK | PEGI 12+ | EPIC GAMES | ||
26 | 29 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | ||
30 | CRICKET 22: OFFICIAL GAME OF THE ASHES | PEGI 3+ | NACON | |||
37 | 31 | RATCHET & CLANK: RIFT APART | PEGI 7+ | SONY COMPUTER ENT. | ||
35 | 32 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | ||
34 | 33 | JURASSIC WORLD: EVOLUTION 2 | PEGI 16+ | SOLD OUT SALES & MARKETING | ||
27 | 34 | JUST DANCE 2021 | PEGI 3+ | UBISOFT | ||
29 | 35 | MINECRAFT DUNGEONS | PEGI 7+ | MOJANG | ||
36 | BIG BRAIN ACADEMY: BRAIN VS. BRAIN | PEGI 3+ | NINTENDO | |||
37 | BACK 4 BLOOD | PEGI 18+ | WARNER BROS. INTERACTIVE | |||
25 | 38 | F1 2021 | PEGI 3+ | EA SPORTS | ||
39 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO | |||
40 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
Leave a Reply