UK software sales for the week ending October 7, 2023
The latest UK software sales chart for the week ending October 7, 2023 is now available.
Detective Pikachu Returns makes its first appearance here, landing at #3. Mario Kart 8 Deluxe holds its position at #4 while Zelda: Tears of the Kingdom moves down to #10.
Here’s the full UK software sales chart for the week ending October 7, 2023:
# | Title | Publisher | Last Week | ||
1 | EA SPORTS FC 24 | ELECTRONIC ARTS | 1 | ||
2 | ASSASSIN’S CREED MIRAGE | Ubisoft | N/A | ||
3 | DETECTIVE PIKACHU RETURNS | NINTENDO | N/A | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
5 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
6 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 9 | ||
7 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 8 | ||
8 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 2 | ||
9 | MINECRAFT | NINTENDO | 7 | ||
10 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 6 | ||
11 | GRAND THEFT AUTO V | TAKE 2 | 5 | ||
12 | F1 23 | ELECTRONIC ARTS | N/A | ||
13 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 11 | ||
14 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 12 | ||
15 | CRICKET 24 | Nacon | N/A | ||
16 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 10 | ||
17 | CRISIS CORE: FINAL FANTASY VII REUNION | SQUARE ENIX EUROPE | N/A | ||
18 | STREET FIGHTER 6 | CAPCOM | 18 | ||
19 | FINAL FANTASY VII & FINAL FANTASY VIII REMASTERED – TWIN PACK | SQUARE ENIX EUROPE | 28 | ||
20 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
21 | NINTENDO SWITCH SPORTS | NINTENDO | 17 | ||
22 | RED DEAD REDEMPTION 2 | TAKE 2 | 16 | ||
23 | IT TAKES TWO | ELECTRONIC ARTS | N/A | ||
24 | NICKELODEON KART RACERS 3: SLIME SPEEDWAY | GAMEMILL ENTERTAINMENT | N/A | ||
25 | NEED FOR SPEED: UNBOUND | ELECTRONIC ARTS | N/A | ||
26 | RESIDENT EVIL 4 | CAPCOM | 37 | ||
27 | DEMON SLAYER: KIMETSU NO YAIBA – THE HINOKAMI CHRONICLES | SEGA | N/A | ||
28 | THE CREW MOTORFEST | UBISOFT | 14 | ||
29 | POKEMON VIOLET | NINTENDO | 22 | ||
30 | 30 IN 1 GAME COLLECTION VOL. 1 | JUST FOR GAMES | N/A | ||
31 | PIKMIN 4 | NINTENDO | 21 | ||
32 | SONIC ORIGINS PLUS | SEGA | N/A | ||
33 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 34 | ||
34 | OCTOPATH TRAVELER II | SQUARE ENIX EUROPE | 40 | ||
35 | STRAY | ANNAPURNA INTERACTIVE | N/A | ||
36 | THE SIMS 4: GROWING TOGETHER | ELECTRONIC ARTS | N/A | ||
37 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 38 | ||
38 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 26 | ||
39 | POKEMON SCARLET | NINTENDO | 29 | ||
40 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 23 |
Leave a Reply