This week’s UK software sales are as follows:
| # | Title | Publisher | Last week | ||
|---|---|---|---|---|---|
| 1 | – | MARIO KART 8 DELUXE | NINTENDO | 1 | |
| 2 | – | FIFA 22 | ELECTRONIC ARTS | 2 | |
| 3 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 3 | |
| 4 | MINECRAFT | NINTENDO | 7 | ||
| 5 | – | CALL OF DUTY: VANGUARD | ACTIVISION BLIZZARD | 5 | |
| 6 | RING FIT ADVENTURE | NINTENDO | 11 | ||
| 7 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 4 | ||
| 8 | POKEMON BRILLIANT DIAMOND | NINTENDO | 6 | ||
| 9 | JUST DANCE 2022 | UBISOFT | 8 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 15 | ||
| 11 | BIG BRAIN ACADEMY: BRAIN VS. BRAIN | NINTENDO | 26 | ||
| 12 | ASSASSIN’S CREED VALHALLA | UBISOFT | 9 | ||
| 13 | 51 WORLDWIDE GAMES | NINTENDO | |||
| 14 | POKEMON SHINING PEARL | NINTENDO | 13 | ||
| 15 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 14 | ||
| 16 | SUPER MARIO ODYSSEY | NINTENDO | 25 | ||
| 17 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 18 | ||
| 18 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 28 | ||
| 19 | F1 2021 | ELECTRONIC ARTS | 21 | ||
| 20 | FAR CRY 6 | UBISOFT | 12 | ||
| 21 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 17 | ||
| 22 | BATTLEFIELD 2042 | ELECTRONIC ARTS | 16 | ||
| 23 | RIDERS REPUBLIC | UBISOFT | 19 | ||
| 24 | POKEMON SWORD | NINTENDO | 29 | ||
| 25 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 24 | ||
| 26 | FORTNITE MINTY LEGENDS PACK | EPIC GAMES | 23 | ||
| 27 | MARIO PARTY SUPERSTARS | NINTENDO | 10 | ||
| 28 | LUIGI’S MANSION 3 | NINTENDO | 31 | ||
| 29 | SUPER MARIO PARTY | NINTENDO | 27 | ||
| 30 | – | MARVEL’S AVENGERS | SQUARE ENIX EUROPE | 30 | |
| 31 | RED DEAD REDEMPTION 2 | TAKE 2 | 39 | ||
| 32 | – | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 32 | |
| 33 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | 37 | ||
| 34 | SONIC COLOURS ULTIMATE | SEGA | 22 | ||
| 35 | BACK 4 BLOOD | WARNER BROS. INTERACTIVE | 34 | ||
| 36 | METROID DREAD | NINTENDO | 35 | ||
| 37 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |||
| 38 | MARIO GOLF: SUPER RUSH | NINTENDO | |||
| 39 | NBA 2K22 | TAKE 2 | |||
| 40 | FORZA HORIZON 5 | MICROSOFT | 33 |
Leave a Reply
