UK software sales – January 27, 2020
This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
2 | 1 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
1 | 2 | DRAGON BALL Z: KAKAROT | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
4 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
8 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
3 | 5 | FIFA 20 | PEGI 3+ | EA SPORTS |
5 | 6 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
14 | 7 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
7 | 8 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
10 | 9 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
15 | 10 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
18 | 11 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
20 | 12 | THE WITCHER III: WILD HUNT GOTY EDITION | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
17 | 13 | POKEMON SWORD | PEGI 7+ | NINTENDO |
21 | 14 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
26 | 15 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
23 | 16 | WWE 2K20 | PEGI 16+ | 2K |
17 | RUGBY 20 | PEGI 3+ | BIG BEN | |
16 | 18 | DR KAWASHIMA’S BRAIN TRAINING FOR NINTENDO SWITCH | PEGI 3+ | NINTENDO |
38 | 19 | RESIDENT EVIL 2 | PEGI 18+ | CAPCOM |
6 | 20 | WARIOWARE GOLD | PEGI 7+ | NINTENDO |
25 | 21 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
31 | 22 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
24 | 23 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
34 | 24 | NBA 2K20 | PEGI 3+ | 2K |
25 | MINECRAFT | PEGI 7+ | NINTENDO | |
26 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION | |
32 | 27 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
28 | POKEMON SHIELD | PEGI 7+ | NINTENDO | |
30 | 29 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
28 | 30 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
31 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO | |
9 | 32 | YO-KAI WATCH | PEGI 7+ | NINTENDO |
40 | 33 | MINECRAFT: BEDROCK EDITION | PEGI 7+ | SONY COMPUTER ENT. |
19 | 34 | BORDERLANDS 3 | PEGI 18+ | 2K |
27 | 35 | THE LEGEND OF ZELDA: LINK’S AWAKENING | PEGI 7+ | NINTENDO |
36 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. INTERACTIVE | |
37 | 37 | FORTNITE: DARKFIRE BUNDLE | PEGI 12+ | WARNER BROS. INTERACTIVE |
39 | 38 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION | |
40 | NEED FOR SPEED: HEAT | PEGI 16+ | EA GAMES |
Leave a Reply