UK software sales – November 15, 2020
Update (11/16): Post updated with the top 40.
Original (11/15):This week’s UK software sales are as follows:
| LW | TW | Title | Age Rating | Label |
|---|---|---|---|---|
| 1 | ASSASSIN’S CREED VALHALLA | PEGI 18+ | UBISOFT | |
| 2 | CALL OF DUTY: BLACK OPS COLD WAR | PEGI 18+ | ACTIVISION | |
| 3 | MARVEL’S SPIDER-MAN: MILES MORALES | PEGI 16+ | SONY COMPUTER ENT. | |
| 1 | 4 | FIFA 21 | PEGI 3+ | EA SPORTS |
| 2 | 5 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
| 6 | DEMON’S SOULS | PEGI 18+ | SONY COMPUTER ENT. | |
| 6 | 7 | SUPER MARIO 3D ALL-STARS | PEGI 7+ | NINTENDO |
| 3 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 5 | 9 | MINECRAFT | PEGI 7+ | NINTENDO |
| 4 | 10 | WATCH DOGS: LEGION | PEGI 18+ | UBISOFT |
| 11 | JUST DANCE 2021 | PEGI 3+ | UBISOFT | |
| 7 | 12 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
| 13 | SACKBOY: A BIG ADVENTURE | PEGI 7+ | SONY COMPUTER ENT. | |
| 9 | 14 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 8 | 15 | MINECRAFT DUNGEONS | PEGI 7+ | MOJANG |
| 16 | GODFALL | PEGI 16+ | GEARBOX PUBLISHING | |
| 17 | PLANET COASTER: CONSOLE EDITION | PEGI 7+ | SOLD OUT SALES & MARKETING | |
| 11 | 18 | MARVEL’S AVENGERS | PEGI 16+ | SQUARE ENIX |
| 15 | 19 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
| 20 | YAKUZA: LIKE A DRAGON | PEGI 18+ | SEGA | |
| 16 | 21 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
| 26 | 22 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 13 | 23 | CRASH BANDICOOT 4: IT’S ABOUT TIME | PEGI 7+ | ACTIVISION |
| 14 | 24 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 20 | 25 | STAR WARS: SQUADRONS | PEGI 12+ | EA GAMES |
| 19 | 26 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
| 18 | 27 | POKEMON SWORD | PEGI 7+ | NINTENDO |
| 17 | 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 30 | 29 | CARS 3: DRIVEN TO WIN | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 24 | 30 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
| 31 | NBA 2K21 | PEGI 3+ | 2K | |
| 23 | 32 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
| 22 | 33 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
| 21 | 34 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
| 10 | 35 | L.O.L. SURPRISE! REMIX: WE RULE THE WORLD | PEGI 3+ | NIGHTHAWK INTERACTIVE |
| 28 | 36 | TONY HAWK’S PRO SKATER 1 + 2 | PEGI 12+ | ACTIVISION |
| 40 | 37 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
| 38 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
| 29 | 39 | LEGO DC SUPER-VILLAINS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 35 | 40 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | PEGI 7+ | EA GAMES |
As a couple of extra notes, Just Dance 2021 comes in at #11 and had 89 percent of its sales on Switch while overall launch sales of the game were up 133 percent compared to Just Dance 2020. Animal Crossing: New Horizons dropped 7 percent week-over-week, but Super Mario 3D All-Stars was up 40 percent. Need for Speed: Hot Pursuit Remastered sales rose by 1 percent following the launch of the Switch version.
Leave a Reply
