UK software sales – October 1, 2019
This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | FIFA 20 | PEGI 3+ | EA SPORTS | |
1 | 2 | THE LEGEND OF ZELDA: LINK’S AWAKENING | PEGI 7+ | NINTENDO |
2 | 3 | BORDERLANDS 3 | PEGI 18+ | 2K |
4 | 4 | GEARS 5 | PEGI 18+ | MICROSOFT |
9 | 5 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
6 | 6 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
21 | 7 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
3 | 8 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
22 | 9 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
20 | 10 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
11 | DRAGON QUEST XI S: ECHOES OF AN ELUSIVE AGE | PEGI 12+ | SQUARE ENIX | |
7 | 12 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
13 | CODE VEIN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
8 | 14 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
15 | 15 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
19 | 16 | MINECRAFT | PEGI 7+ | NINTENDO |
31 | 17 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
12 | 18 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
10 | 19 | NBA 2K20 | PEGI 3+ | 2K |
16 | 20 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
14 | 21 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
13 | 22 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
17 | 23 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
18 | 24 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
5 | 25 | EFOOTBALL PES 2020 | PEGI 3+ | KONAMI |
24 | 26 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
30 | 27 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
29 | 28 | WRECKFEST | PEGI 7+ | THQ NORDIC |
32 | 29 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX |
30 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT | |
27 | 31 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
25 | 32 | THE DARK PICTURES ANTHOLOGY: MAN OF MEDAN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
33 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS | |
34 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT | |
35 | THE SURGE 2 | PEGI 18+ | FOCUS HOME INTERACTIVE | |
36 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE | |
38 | 37 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION |
34 | 38 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT | |
40 | DIRT RALLY 2.0 | PEGI 3+ | CODEMASTERS |
Leave a Reply