UK software sales – September 23, 2019
This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | THE LEGEND OF ZELDA: LINK’S AWAKENING | PEGI 7+ | NINTENDO | |
1 | 2 | BORDERLANDS 3 | PEGI 18+ | 2K |
6 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
2 | 4 | GEARS 5 | PEGI 18+ | MICROSOFT |
3 | 5 | EFOOTBALL PES 2020 | PEGI 3+ | KONAMI |
20 | 6 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
8 | 7 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 8 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
10 | 9 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
4 | 10 | NBA 2K20 | PEGI 3+ | 2K |
11 | TRUCK DRIVER | PEGI 3+ | MAXIMUM GAMES | |
9 | 12 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
15 | 13 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
12 | 14 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
28 | 15 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
17 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
14 | 17 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
16 | 18 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
22 | 19 | MINECRAFT | PEGI 7+ | NINTENDO |
21 | 20 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
23 | 21 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
25 | 22 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
23 | NI NO KUNI: WRATH OF THE WHITE WITCH | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
29 | 24 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
11 | 25 | THE DARK PICTURES ANTHOLOGY: MAN OF MEDAN | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
26 | NI NO KUNI: WRATH OF THE WHITE WITCH REMASTERED | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
30 | 27 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
5 | 28 | GREEDFALL | PEGI 18+ | FOCUS HOME INTERACTIVE |
13 | 29 | WRECKFEST | PEGI 7+ | THQ NORDIC |
32 | 30 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
24 | 31 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
32 | KINGDOM HEARTS III | PEGI 12+ | SQUARE ENIX | |
18 | 33 | ASTRAL CHAIN | PEGI 16+ | NINTENDO |
34 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
34 | 35 | SUPER MARIO PARTY | PEGI 3+ | NINTENDO |
36 | OVERCOOKED! 2 | PEGI 3+ | TEAM 17 | |
26 | 37 | F1 2019 | PEGI 3+ | CODEMASTERS |
38 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION | |
27 | 39 | CONTROL | PEGI 16+ | 505 GAMES |
31 | 40 | FIFA 19 | PEGI 3+ | EA SPORTS |
Leave a Reply