Update: Post updated with the top 40.
This week’s UK software sales are as follows:
LW | TW | Title | Age Rating | Label |
---|---|---|---|---|
1 | 1 | THE LAST OF US PART II | PEGI 18+ | SONY COMPUTER ENT. |
2 | BRAVELY SECOND: END LAYER | PEGI 12+ | SQUARE ENIX | |
3 | SPONGEBOB SQUAREPANTS: BIKINI BOTTOM – REHYDRATED | PEGI 7+ | THQ NORDIC | |
2 | 4 | RING FIT ADVENTURE | PEGI 7+ | NINTENDO |
12 | 5 | ANIMAL CROSSING: NEW HORIZONS | PEGI 3+ | NINTENDO |
3 | 6 | FIFA 20 | PEGI 3+ | EA SPORTS |
4 | 7 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
6 | 8 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
17 | 9 | THE LAST OF US: REMASTERED | PEGI 18+ | PLAYSTATION HITS |
7 | 10 | MINECRAFT | PEGI 7+ | NINTENDO |
5 | 11 | CALL OF DUTY: MODERN WARFARE | PEGI 18+ | ACTIVISION |
12 | ASSETTO CORSA COMPETIZIONE | PEGI 3+ | 505 GAMES | |
10 | 13 | STAR WARS JEDI: FALLEN ORDER | PEGI 16+ | EA GAMES |
13 | 14 | LUIGI’S MANSION 3 | PEGI 7+ | NINTENDO |
8 | 15 | 51 WORLDWIDE GAMES | PEGI 12+ | NINTENDO |
11 | 16 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
18 | 17 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
9 | 18 | POKEMON SWORD | PEGI 7+ | NINTENDO |
14 | 19 | JUST DANCE 2020 | PEGI 3+ | UBISOFT |
20 | 20 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
16 | 21 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | PEGI 3+ | NINTENDO |
19 | 22 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
15 | 23 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
24 | BORDERLANDS 3 | PEGI 18+ | 2K | |
25 | HORIZON ZERO DAWN: COMPLETE EDITION | PEGI 16+ | PLAYSTATION HITS | |
26 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | PLAYSTATION HITS | |
22 | 27 | POKEMON SHIELD | PEGI 7+ | NINTENDO |
28 | METROID: SAMUS RETURNS | PEGI 7+ | NINTENDO | |
21 | 29 | DOOM ETERNAL | PEGI 18+ | BETHESDA SOFTWORKS |
23 | 30 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
24 | 31 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
32 | TEDDY TOGETHER | PEGI 3+ | NINTENDO | |
33 | LBX: LITTLE BATTLERS EXPERIENCE | PEGI 7+ | NINTENDO | |
25 | 34 | LEGO HARRY POTTER COLLECTION | PEGI 7+ | WARNER BROS. INTERACTIVE |
31 | 35 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
27 | 36 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
26 | 37 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
36 | 38 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
39 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | 40 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. INTERACTIVE |
If you’re confused by the resurgence of Bravely Second: End Layer here, know that it comes down to a big discount. UK retailer Argos reduced the price to just £2.49, while the limited edition was down to a mere £3.99. Bravely Second sold three times more physical copies last week than when it was released in February 2016. Additionally, all-time boxed sales essentially doubled in one week.
Teddy Together and Little Battlers Experience were at the same price, and rose in a big way on the UK charts. They came in at #32 and #33 respectively. Metroid: Samus Returns also saw a big discount and was available for £12.99, so it came in at #28.