Animal Crossing: New Horizons was Australia’s best-selling game of 2020, Switch and Mario Kart 8 Deluxe sales see big jump
The success of Animal Crossing: New Horizons is well-documented at this point. It sold incredibly well in 2020, including in Australia. In fact, it was the region’s best-selling game of the year overall.
Speaking of success, Nintendo was the top publisher of 2020 with a 16 percent market share. If you only count physical games (the company doesn’t report digital data), the number increases to 29 percent. Switch sales were up 88 percent year-over-year while Mario Kart 8 Deluxe sold 88 percent more boxed copies than it did in 2019.
Here’s a look at Australia’s best-selling games of 2020:
GSD Annual 2020 Top 20 Video Games (Digital + Physical)
| Position | Title |
|---|---|
| 1 | Animal Crossing: New Horizons* (Nintendo) |
| 2 | Grand Theft Auto 5 (Rockstar) |
| 3 | Call of Duty: Black Ops Cold War (Activision Blizzard) |
| 4 | Call of Duty: Modern Warfare (Activision Blizzard)(EA) |
| 5 | Mario Kart 8: Deluxe (Nintendo)* |
| 6 | FIFA 21 (EA) |
| 7 | Assassin’s Creed Valhalla (Ubisoft) |
| 8 | The Last of Us Part 2 (Sony) |
| 9 | NBA 2K20 (2K Games) |
| 10 | NBA 2K21 (2K Games) |
| 11 | Ghost of Tsushima (Sony) |
| 12 | Just Dance 2020 (Ubisoft) |
| 13 | Tom Clancy’s Rainbow Six Siege (Ubisoft) |
| 14 | FIFA 20 (EA) |
| 15 | Red Dead Redemption 2 (Rockstar) |
| 16 | Super Mario 3D All-Stars (Nintendo)* |
| 17 | Cyberpunk 2077 (Bandai Namco/CD Projekt)* |
| 18 | Tony Hawk’s Pro Skater 1 + 2 (Activision) |
| 19 | Minecraft: Switch edition (Mojang)* |
| 20 | Ring Fit Adventure (Nintendo)* |
*Digital data not available
GSD Annual 2020 Top 10 Video Games (Digital)
| Position | Title |
|---|---|
| 1 | Grand Theft Auto 5 (Rockstar) |
| 2 | Call of Duty: Black Ops Cold War (Activision) |
| 3 | NBA 2K20 (2K Games) |
| 4 | Call of Duty: Modern Warfare (Activision Blizzard) |
| 5 | Tom Clancy’s Rainbow Six Siege (Ubisoft) |
| 6 | Red Dead Redemption 2 (Rockstar) |
| 7 | NBA 2K21 (2K Games) |
| 8 | FIFA 21 (EA) |
| 9 | Uno (Ubisoft) |
| 10 | FIFA 20 (EA) |
GSD Annual 2020 Top 10 Video Games (Physical)
| Position | Title |
|---|---|
| 1 | Animal Crossing: New Horizons (Nintendo) |
| 2 | Mario Kart 8: Deluxe (Nintendo) |
| 3 | The Last of Us Part 2 (Sony) |
| 4 | Call of Duty: Black Ops Cold War (Activision Blizzard) |
| 5 | Assassin’s Creed Valhalla (Ubisoft) |
| 6 | Super Mario 3D All-Stars (Nintendo) |
| 7 | Cyberpunk 2077 (CD Projekt/Bandai Namco) |
| 8 | Call of Duty: Modern Warfare (Activision) |
| 9 | Minecraft: Switch Edition (Mojang) |
| 10 | Ring Fit Adventure (Nintendo) |
