Dragon Ball FighterZ version 1.25 patch notes
Ahead of Master Roshi’s release in Dragon Ball FighterZ, the game has received a substantial update. Arc System Works and Bandai Namco have implemented a massive amount of character changes.
Below are the full patch notes:
| Character Name | Target | Changes |
| System | Z Assist (C Type) | Sped up the attack’s start-up (except when the opponent is in hitstun). |
| Reduced damage scaling. | ||
| Specific Aerial Special Moves | Landing attacks outside of the screen high up in the air will now have the camera center back on the action. | |
| Training | Counterattack conditions can now be set in “Enemy Settings”. | |
| Goku (Super Saiyan) | Crouching Medium Attack | Sped up the move’s start-up. |
| Kamehameha | When used as a mid-air follow-up, any hit but the final one will now cause a ground bounce. | |
| Z Assist (A Type) | Fixed an issue in which the effect would remain on screen under certain conditions. | |
| Z Assist (B Type) | Sped up the move’s start-up. | |
| Vegeta (Super Saiyan) | Final Flash | Sped up the move’s start-up. |
| Piccolo | Standing Unique Attack | The attack will now hit opponents while they are in hitstun. |
| Standing/Crouching/Jumping Unique Attack | The attack can now be delayed by holding the button. | |
| Demon Elbow (Heavy) | Reduced recovery when the attack does not start up. | |
| Demon Slicer | Sped up the start-up when the opponent is in mid-air hitstun. (Ground version only) | |
| Demon Slicer (Medium) | Increased the stun time of the mid-air version. | |
| Hellzone Grenade | Will no longer explode if the attack is successfully deflected with a Z Reflect. | |
| Z Assist (B Type) | The character now appears further forward. | |
| Adjusted knockback on mid-air hit. | ||
| Increased stun time. | ||
| Z Assist (C Type) | Added invincibility when the character appears (except when the opponent is in hitstun). | |
| Gohan (Teen) | Z Assist (B Type) | The character now appears further forward. |
| Increased hitstop when the attack lands. | ||
| Z Assist (C Type) | Character position now changes based on the opponent’s height. | |
| Slowed down the attack’s start-up (except when the opponent is in hitstun). | ||
| Frieza | Z Assist (B Type) | The character now appears further forward. |
| Adjusted projectile speed when the attack hits the opponent. | ||
| Z Assist (C Type) | The character now appears further forward. | |
| Captain Ginyu | Z Assist (B Type) | Added a move that calls the Ginyu Force; changes each time Z Assist is used. |
| Reduced Captain Ginyu’s recovery. | ||
| Changed the conditions by which the Ginyu Force return. | ||
| Trunks | Z Assist (A Type) | Increased stun time. |
| Increased hitstop when the attack lands. | ||
| Cell | Crouching Heavy Attack | Adjusted opponent position during camera shift. |
| Perfect Attack | Increased the mid-air version’s damage. | |
| Jump and mid-air dash can now be used again after the mid-air version hits. | ||
| Perfect Attack (Medium, Heavy) | Sped up the mid-air version’s start-up. | |
| Adjusted distance moved during the mid-air version of the attack. | ||
| Reduced recovery for the mid-air version. | ||
| Kamehameha | The opponent will now bounce off the ground when any hit but the last one of the mid-air version lands. | |
| Z Assist (A Type) | The opponent will now bounce off the ground when any hit but the last one lands. | |
| Increased stun time. | ||
| Z Assist (B Type) | Sped up the move’s start-up. | |
| Android 18 | Destructo-Disc | The explosion when the projectile hits the ground will now hit the opponent. |
| Adjusted knockback. | ||
| Z Assist (B Type) | Increased stun time. | |
| Adjusted knockback. | ||
| Gotenks | Standing Light Attack: Follow-up 1 | Adjusted knockback. |
| Miracle Super Punch | A different Special Move performed during this attack will be performed after this attack’s hitbox becomes active. | |
| Extended the move’s hitbox upward. | ||
| Miracle Super Punch (Heavy) | Increased distance moved downward during the mid-air version. | |
| Adjusted knockback. | ||
| Great Special Rolling Kick | A different Special Move performed during this attack will be performed after this attack’s hitbox becomes active. | |
| Great Special Rolling Kick (Light) | Performing the upward kick while on the ground will now treat the character as being on the ground. | |
| Adjusted distance moved during the attack. | ||
| Adjusted knockback. | ||
| Increased the number of hits for the mid-air version. | ||
| Adjusted the mid-air version’s damage. | ||
| Adjusted the mid-air version’s delay. | ||
| Galactic Donuts | When the initial hit lands, a Special Move or Z Change can be performed in the 2nd half of the attack’s animation. | |
| During the camera shift, a Super Dash can now be performed with additional input. | ||
| When the initial hit lands against a sub-character, the character will now enter a mid-air stagger animation. | ||
| The initial hit can no longer KO the opponent’s main (point) character. | ||
| Z Assist (A Type) | When the initial hit lands against a sub-character, the character will now enter a mid-air stagger animation. | |
| The initial hit can no longer KO the opponent’s main (point) character. | ||
| Z Assist (B Type) | Increased the number of hits. | |
| Adjusted damage. | ||
| Adjusted distance moved during the attack. | ||
| Krillin | Standing Medium Attack | Increased distance moved during the attack. |
| Standing Heavy Attack | Increased distance moved during the attack. | |
| Kamehameha | The character can now move left/right while jumping. | |
| When performed in mid-air, Krillin moves during the beginning of the attack. A down input cancels the movement. | ||
| Z Assist (B Type) | Fixed an issue in which the effect would remain on screen under certain conditions. | |
| Majin Buu | Z Assist (C Type) | Character position now changes based on the opponent’s height. |
| Slowed down the attack’s start-up (except when the opponent is in hitstun). | ||
| Nappa | Arm Break | Extended the move’s hitbox upward. |
| Adjusted the move’s display time. | ||
| Follow-ups can now be performed during the camera shift of the held version. | ||
| The attack now causes a ground bounce when there is no camera shift for the held version. | ||
| Arm Break (Heavy) | Adjusted distance moved during the attack. | |
| Will now cause a ground bounce when there is no camera shift. | ||
| Increased stun time for the initial hit. | ||
| Shortened the time holding the button changes the move. | ||
| Android 16 | Jumping ↓ + Heavy Attack | Increased the amount of sliding knockdown. |
| Adjusted knockback during camera shift. | ||
| Increased the input window for buffered input when landing. | ||
| Flying Powerbomb | A Super Dash can now be performed again on hit. | |
| Flying Powerbomb (Heavy) | A standing guard will no longer block the initial hit of the grounded version. | |
| Delayed the timing at which a Vanish can be performed on guard. | ||
| Gliding Powerbomb | A Super Dash can now be performed again on hit. | |
| Dynamite Driver (Medium, Heavy) | Added armored invincibility against projectiles and Z Assists. | |
| Adjusted the timing at which Ki Blast invincibility begins. | ||
| Hell Heat (Close Range) | The attack can now hit opponents in a sliding knockdown. | |
| Z Assist (A Type) | Increased the number of hits. | |
| Adjusted damage. | ||
| Adjusted hitstop. | ||
| Z Assist (B Type) | Increased the number of hits. | |
| Adjusted damage for a single hit. | ||
| Reduced the opponent’s hitstop on guard. | ||
| Reduced the opponent’s blockstun. | ||
| Yamcha | Wolf Fang Fist: Flash | Increased delay when the attack misses. |
| Z Assist (B Type) | Fixed an issue in which the effect would remain on screen under certain conditions. | |
| Tien | Crouching Medium Attack | Increased the duration of the attack. |
| Extended the move’s hitbox horizontally. | ||
| Standing Unique Attack | Sped up the move’s start-up. | |
| Jumping Light Attack | Extended the move’s hitbox upward. | |
| Jumping Unique Attack | Sped up the move’s start-up. | |
| Delayed the time it takes at the beginning of the attack for the character to pause in mid-air. | ||
| Volleyball Fist | Adjusted distance moved during the mid-air version of the attack. | |
| Volleyball Fist: Follow-up 1 (Heavy) | Increased the move’s damage. | |
| Volleyball Fist: Follow-up 2 (Heavy) | Increased the move’s damage. | |
| Reduced recovery during a camera shift. | ||
| Crane Strike | Reduced recovery on guard. | |
| Reduced distance moved when the attack is guarded. | ||
| Dodon Ray | The character now moves at the start of the mid-air version. A down input cancels the movement. | |
| Tri-Beam | Reduced the amount of HP consumed when no allies are left. | |
| Adjusted knockback when additional inputs are performed. | ||
| Neo Tri-Beam | Reduced the amount of HP consumed when no allies are left. | |
| Farewell, Tien… | Increased the move’s damage. | |
| Z Assist (B Type) | Sped up the attack’s start-up (except when the opponent is in hitstun). | |
| Gohan (Adult) | Z Assist (A Type) | Increased distance moved during the attack. |
| Hit | Crouching Medium Attack | Increased the duration of the attack. |
| Crouching Heavy Attack | Increased distance moved during the attack when it’s performed in a Z Combo. | |
| → + Medium Attack | Increased the duration of the attack. | |
| Standing Heavy Attack | Increased the duration of the attack. | |
| The recovery frames difference of the attack has been stabilized. | ||
| Increased the time it takes for the attack to cause a wall bounce on hit. | ||
| Adjusted the character’s position on hit. | ||
| Time Release (↑ Attack) | Increased stun time. | |
| Z Assist (B Type) | Sped up the move’s start-up. | |
| Goku (SSGSS) | Z Assist (A Type) | Sped up the move’s start-up. |
| The character now appears further forward. | ||
| Adjusted distance moved during the attack. | ||
| Z Assist (B Type) | Adjusted distance moved during the attack. | |
| Vegeta (SSGSS) | Standing/Crouching/Jumping Unique Attack, Jumping ↓ + Unique Attack | Enlarged the move’s hitbox. |
| The move will now be performed even if the heavy attack button is pressed. | ||
| Changed input conditions when performed repeatedly. | ||
| Adjusted knockback. | ||
| Big Bang Attack, a Super Attack, or a Meteor Attack can now be performed if the attack misses. | ||
| Adjusted damage. | ||
| Crouching Unique Attack | Increased stun time. | |
| Jumping Unique Attack | Adjusted distance moved during the beginning of the attack. | |
| Sped up the move’s start-up. | ||
| Increased stun time. | ||
| Reduced the amount of hitstop on hit. | ||
| Increased delay. | ||
| The trajectory now changes when it’s performed in a mid-air Super Combo. | ||
| The trajectory now changes when it’s performed during a Z Combo | ||
| Jumping ↓ + Unique Attack | No longer causes the character to pause mid-air. | |
| Sped up the move’s start-up. | ||
| Increased stun time. | ||
| Reduced the amount of hitstop on hit. | ||
| Increased delay. | ||
| The trajectory now changes when it’s performed in a mid-air Super Combo. | ||
| The trajectory now changes when it’s performed during a Z Combo | ||
| Super Dash Kick | Increased the amount of additional damage dealt by follow-up attacks after the heavy version. | |
| Super Dash Kick: Follow-up 1 | Increased stagger time and stun time. | |
| Super Dash Kick: Follow-up 1 (Medium) | Increased the move’s damage. | |
| Super Dash Kick: Follow-up 2 | Adjusted knockback during camera shift. | |
| On a scale of one to ten, I’ll give you a three! | Reduced recovery when the attack misses. | |
| On a scale of one to ten, I’ll give you a three! (Light) | Sped up the move’s start-up. | |
| Increased the duration of the attack. | ||
| Niagara Pummel | Increased distance moved during the attack. | |
| Extended the move’s hitbox upward. | ||
| Distance moved now changes based on distance from the opponent. | ||
| Adjusted the camera shift when performing additional input. | ||
| The character can now move before landing when additional input hits the opponent. | ||
| Final Flash | Sped up the move’s start-up. | |
| Beerus | Crouching Medium Attack | Sped up the move’s start-up. |
| Increased the duration of the attack. | ||
| Distance moved now changes based on how far the opponent moves. | ||
| Z Assist (A Type) | Now fires 2 projectiles. | |
| Adjusted damage. | ||
| Goku Black | Z Assist (B Type) | Increased distance moved during the attack. |
| Z Assist (C Type) | Sped up the attack’s start-up after moving. | |
| Android 21 | Standing Medium Attack | Now moves forward before the attack. |
| Excellent Full Course | The attack now tracks to the opponent’s height when they are in mid-air hitstun. | |
| Bardock | Z Assist (B Type) | Adjusted where the character appears. |
| Broly | Standing Light Attack: Follow-up 2 | Can now be jump-canceled with Sparking Blast active. |
| Z Assist (B Type) | Increased distance moved before the attack. | |
| Vegito (SSGSS) | Z Assist (B Type) | Increased distance moved during the attack. |
| Increased hitstop on the initial hit of the attack. | ||
| Goku | x3 Kaioken Kamehameha | Delayed the timing needed to perform an Ultimate Z Change. |
| Z Assist (B Type) | Increased the amount the Ki gauge is filled. | |
| Vegeta. | Super Dash Kick (Heavy) | Delayed the timing at which the character becomes invincible. |
| Increased delay when the attack misses. | ||
| Cooler | Atomic Supernova | The opponent no longer displays a guard motion during the attack. |
| Increased the duration of the attack. | ||
| Heavy + unique buttons for the grounded version of the attack will now throw the opponent like the mid-air version. | ||
| Android 17 | Second Gear | Added a command, allowing the move to be performed in the air. |
| Fake Out | Added a command, allowing the move to be performed in the air. | |
| Reverse Gear | Increased the time it takes for the attack to cause a wall bounce during the camera shift. | |
| Adjusted the pause during the camera shift. | ||
| Z Assist (B Type) | The character now appears further forward. | |
| Jiren | Crouching Light Attack | Sped up the move’s start-up. |
| Adjusted distance moved during the attack. | ||
| Standing Heavy Attack | Sped up the move’s start-up. | |
| Increased the duration of the attack. | ||
| Standing Unique Attack | Added invincibility to Ki Blasts. | |
| Jumping Medium Attack | Enlarged the move’s hitbox. | |
| Infinity Rush | Reduced recovery when the move does not hit. | |
| Infinity Rush (Heavy) | Sped up the move’s start-up. | |
| Shock Tornado | Added invincibility to projectiles and Z Assists. | |
| The move is no longer interrupted if it is triggered by any other attack than the opponent’s main character’s physical attack. | ||
| Counter Impact | Added invincibility to physical attacks. | |
| Adjusted hitstop when stopping an attack. | ||
| Sped up the timing at which Jiren can perform a Vanish after stopping the opponent’s attack. | ||
| Increased the duration of the attack after stopping the opponent’s attack. | ||
| Fixed an issue in which stopping some attacks would cause the character to face the wrong direction. | ||
| Reduced the time window to stop the attack. | ||
| Increased delay. | ||
| Grand Charge | Increased distance moved during the attack. | |
| Z Assist (C Type) | Added invincibility to Ki Blasts. | |
| Videl | Z Reflect | Reduced the time until an action is performable after invincibility is triggered. |
| Standing Light Attack | Extended the move’s hitbox downward. | |
| Crouching Medium Attack | Sped up the move’s start-up. | |
| Standing Unique Attack | Increased stun time. | |
| Adjusted knockback. | ||
| Crouching Unique Attack | Increased stun time. | |
| Adjusted knockback. | ||
| Jumping Heavy Attack | Extended the move’s hitbox upward. | |
| Jumping ↓ + Heavy Attack | Increased stun time. | |
| Adjusted knockback. | ||
| Jumping Unique Attack | Sped up the move’s start-up. | |
| Increased stun time. | ||
| Adjusted knockback. | ||
| Videl Rush (Light) | Sped up the mid-air version’s start-up. | |
| Videl Rush (Heavy) | Increased distance moved during the grounded version of the attack. | |
| Sped up the mid-air version’s start-up. | ||
| Videl Rush: Follow-up 2 | Increased the move’s damage. | |
| Videl Rush: Follow-up 3 | Adjusted knockback. | |
| Added time window for buffered input after the camera shift. | ||
| Frankensteiner (Light, Heavy) | Sped up the mid-air version’s start-up. | |
| Adjusted distance moved during the attack. | ||
| Defender of Love & Justice, Great Saiyaman! | The damage dealt to the opponent is now recoverable damage. | |
| Adjusted damage scaling. | ||
| Goku (GT) | Kamehameha | The opponent will now bounce off the ground when any hit but the last one of the mid-air version lands. |
| Z Assist (B Type) | Increased distance moved during the attack. | |
| Extended the attack’s spacing. | ||
| Janemba | Dimensional Hole | Added hitstop to the counterattack. |
| Hell Gate (Heavy) | Reduced delay. | |
| Adjusted distance moved during the attack. | ||
| Z Assist (A Type) | Sped up the move’s start-up. | |
| Gogeta (SSGSS) | Standing Light Attack | Reduced delay. |
| Reduced the distance the character is pushed back when the initial hit is deflected with a Z Reflect. | ||
| Crouching Light Attack | Reduced delay. | |
| Standing Medium Attack | Sped up the move’s start-up. | |
| Crouching Medium Attack | Sped up the move’s start-up. | |
| Increased distance moved during the attack. | ||
| Adjusted knockback. | ||
| Jumping Heavy Attack | Sped up the move’s start-up. | |
| Enlarged the move’s hitbox during the beginning of the attack. | ||
| Adjusted knockback. | ||
| Standing Unique Attack | Sped up the move’s start-up. | |
| Jumping Unique Attack | Sped up the move’s start-up. | |
| Soul Strike (Heavy) | Increased the duration of the initial attack. | |
| Increased distance moved during the grounded version of the attack. | ||
| Increased delay when the grounded version of the attack misses. | ||
| Z Assist (A Type) | Increased distance moved during the attack. | |
| Increased the duration of the attack. | ||
| Z Assist (B Type) | Sped up the move’s start-up. | |
| Increased distance moved during the attack. | ||
| Broly (DBS) | Z Assist (A Type) | Increased hitstop when the attack lands. |
| Kefla | Gigantic Ray | Explosions will no longer occur if the attack is successfully deflected with a Z Reflect. |
| Goku (Ultra Instinct) | Embodied Light | Adjusted distance moved before performing the attack. |
| Unpolished Instinct | Fixed an issue in which an ally would remain on the screen. |
Leave a Reply
