Media Create software sales (4/2 – 4/8)
01./00. [PSP] 2nd Super Robot Wars Z: Saisei-hen (Bandai Namco Games) {2012.04.05} (¥7.330) – 265.439 / NEW
02./01. [3DS] Kingdom Hearts 3D -Dream Drop Distance- # (Square Enix) {2012.03.29} (¥6.090) – 42.231 / 255.810 (-80%)
03./03. [PSP] Pro Baseball Spirits 2012 (Konami) {2012.03.29} (¥5.980) – 26.908 / 87.049 (-55%)
04./02. [PS3] Pro Baseball Spirits 2012 (Konami) {2012.03.29} (¥7.980) – 26.886 / 117.319 (-70%)
05./04. [3DS] Kid Icarus: Uprising (Nintendo) {2012.03.22} (¥5.800) – 25.710 / 205.415 (-46%)
06./07. [3DS] Super Mario 3D Land # (Nintendo) {2011.11.03} (¥4.800) – 21.996 / 1.486.692 (-12%)
07./05. [NDS] Pokemon Conquest (Pokemon Co.) {2012.03.17} (¥5.800) – 17.989 / 285.597 (-41%)
08./08. [3DS] Monster Hunter 3G # (Capcom) {2011.12.10} (¥5.800) – 16.770 / 1.375.179 (-21%)
09./09. [3DS] Mario Kart 7 (Nintendo) {2011.12.01} (¥4.800) – 16.024 / 1.637.655 (-18%)
10./12. [3DS] Mario & Sonic at the London 2012 Olympic Games (Nintendo) {2012.03.01} (¥4.800) – 10.364 / 122.967 (-20%)
11./06. [PSP] Black Panther 2: Yakuza Ashura Chapter (Sega) {2012.03.22} (¥6.279) – 10.356 / 141.948 (-61%)
12./00. [360] Kinect Star Wars # (Microsoft Game Studios) {2012.04.05} (¥5.880) – 6.010 / NEW
13./13. [PS3] Devil May Cry HD Collection (Capcom) {2012.03.22} (¥4.990) – 5.887 / 61.604 (-51%)
14./17. [3DS] Harvest Moon: The Land of Origin (Marvelous AQL) {2012.02.23} (¥5.040) – 5.844 / 160.607 (-24%)
15./00. [PS3] Mahjong Dream C Club (D3 Publisher) {2012.04.05} (¥7.140) – 5.701 / NEW
16./20. [WII] Wii Sports Resort with Wii Remote Plus # (Nintendo) {2010.11.11} (¥5.800) – 4.810 / 910.448 (-27%)
17./14. [3DS] Hatsune Miku and Future Stars: Project Mirai # (Sega) {2012.03.08} (¥6.090) – 4.679 / 129.297 (-43%)
18./30. [WII] Mario Kart Wii (Nintendo) {2008.04.10} (¥5.800) – 4.622 / 3.543.434
19./24. [PSP] Monster Hunter Freedom 3 (PSP the Best) (Capcom) {2011.09.22} (¥2.990) – 4.387 / 232.809
20./27. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends (Nintendo) {2011.02.26} (¥4.800) – 4.299 / 533.026
Source
Share this:
Related