Nintendo Download (8/9/18, Europe) – Dead Cells, Okami HD, Minit, more
This week’s European Nintendo Downloads are as follows:
Switch Retail
Dead Cells – €24.99
Overcooked 2 – €24.99
Switch Download
ACA NeoGeo Metal Slug 4 – €6.99
Arcade Archives Kid’s Horehore Daisakusen – €6.99
BlobCat – €9.99
Dragon Ball FighterZ open beta – free
Flipping Death – €19.99
In Between – €11.99
Loot Monkey: Bling Palace – €6.00
Megaton Rainfall – €15.99
Minit – €9.99
Nightmares from the Deep 2: The Siren’s Call – €13.49 until August 18; regularly €14.99
Okami HD – €19.99
Shut Eye – €3.99
Slam Land – €11.99
SubaraCity – €5.00
Super Blackjack Battle 2 Turbo Edition – The Card Warriors – €6.99
Tetra’s Escape – €3.99 until August 19; regularly €4.99
The Amazing Shinsengumi: Heroes in Love – €11.99
Toby: The Secret Mine – €9.99
Unexplored – €13.50
New 3DS Download
Double Breakout – €7.00
Switch Demo
Valkyria Chronicles 4
Switch DLC
BlazBlue: Cross Tag Battle – Additional Characters Pack 4 – €4.49
BlazBlue: Cross Tag Battle – Additional Characters Pack 5 – €4.49
BlazBlue: Cross Tag Battle – Additional Characters Pack 6 – €4.49
The Escapsits 2 – The Glorious Regine – €3.99
The Lost Child: Fruits of Wisdom Set – €0.99
The Lost Child: Heavenly 7 Set – €0.99
The Lost Child: Light of Blessing Set – €0.99
Urban Trial Playground – Even More Style Pack – €0.99
WorldNeverland – Elnea Kingdom: Banner Set – €3.33
Switch Pre-Orders
Behind the Screen – €8.09 until August 23; regularly €8.99
Claws of Furry – €9.99
Defunct – €12.99 until September 8; regularly €14.99
Detective Gallo – €12.74 until August 17; regularly €14.99
Flood of Light – €4.99
Keep Talking and Nobody Explodes – €13.49 until August 23; regularly €14.99
Manuel Samuel – €9.99
Red’s Kingdom – €8.99 until August 16; regularly €9.99
Shio – €8.39 until August 23; regularly €10.49
Sigi – A Fart for Melusina – €4.49 until September 7; regularly €4.99
Sky Gamblers: Storm Raiders – €9.99
Spectrum – €9.59 until August 30; regularly €10.79
The World Ends with You:b Final Remix – €49.99
Valkyria Chronicles 4 – €59.99
eShop Sales
Title | Platform | Available on | Price Point on Nintendo eShop* |
Spartan (Sinister Cyclops) | Nintendo Switch (Download) | Nintendo eShop from 07/08/2018, 00:00 local time | €1.99 / £1.79 / CHF 2.80 until 20/08/2018, 23:59 local time Regular price €3.99 / £3.59 / CHF 5.60 |
Calculation Castle: Greco’s Ghostly Challenge”Addition” (Media Five) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 00:00 local time | €5.94 / £5.25 / CHF 7.35 until 31/08/2018, 23:59 local time Regular price €8.49 / £7.50 / CHF 10.50 |
Calculation Castle: Greco’s Ghostly Challenge “Division” (Media Five) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 00:00 local time | €5.94 / £5.25 / CHF 7.35 until 31/08/2018, 23:59 local time Regular price €8.49 / £7.50 / CHF 10.50 |
Calculation Castle: Greco’s Ghostly Challenge”Multiplication” (Media Five) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 00:00 local time | €5.94 / £5.25 / CHF 7.35 until 31/08/2018, 23:59 local time Regular price €8.49 / £7.50 / CHF 10.50 |
Calculation Castle: Greco’s Ghostly Challenge “Subtraction” (Media Five) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 00:00 local time | €5.94 / £5.25 / CHF 7.35 until 31/08/2018, 23:59 local time Regular price €8.49 / £7.50 / CHF 10.50 |
Semispheres (Vivid Helix) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €8.99 / £8.09 / CHF 12.59 until 16/08/2018, 23:59 local time Regular price €9.99 / £8.99 / CHF 13.99 |
Super Beat Sports (Harmonix) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €11.99 / £10.79 / CHF 16.80 until 23/08/2018, 23:59 local time Regular price €14.99 / £13.49 / CHF 21.00 |
Grave Danger (Joindots ) | Nintendo Switch (Card/Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €17.99 / £16.19 / CHF 25.19 until 23/08/2018, 23:59 local time Regular price €19.99 / £17.99 / CHF 27.99 |
Mahjong Deluxe 3 (Joindots) | Nintendo Switch (Card/Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €17.99 / £16.19 / CHF 25.19 until 23/08/2018, 23:59 local time Regular price €19.99 / £17.99 / CHF 27.99 |
Neo ATLAS 1469 (StudioArtDink) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €21.49 / £18.99 / CHF until 23/08/2018, 23:59 local time Regular price €42.99 / £37.99 / CHF – |
Super Volley Blast (Unfinished Pixel) | Nintendo Switch (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €8.99 / £8.09 / CHF 12.60 until 20/08/2018, 23:59 local time Regular price €9.99 / £8.99 / CHF 14.00 |
I and Me (Ratalaika Games) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 00:00 CEST | €6.99 / £6.29 / CHF 9.80 until 26/08/2018, 23:59 local time Regular price €9.99 / £8.99 / CHF 14.00 |
Legendary Eleven (Eclipse Games) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 09:00 CEST | €7.99 / £6.99 / CHF 10.99 until 27/08/2018, 23:59 local time Regular price €9.99 / £8.99 / CHF 13.99 |
Midnight Deluxe (Ratalaika Games) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 00:00 CEST | €3.74 / £3.74 / CHF 5.25 until 26/08/2018, 23:59 local time Regular price €4.99 / £4.99 / CHF 7.00 |
Moorhuhn Remake (Higgs Games) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 00:00 local time | €5.59 / £5.03 / CHF 7.84 until 09/09/2018, 23:59 local time Regular price €6.99 / £6.29 / CHF 9.80 |
Wizard of Legend (Humble Bundle) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 18:00 CEST | €14.39 / £12.59 / CHF 20.16 until 17/08/2018, 23:59 local time Regular price €15.99 / £13.99 / CHF 22.40 |
Tumblestone (QuantumAstroGuild) | Nintendo Switch (Download) | Nintendo eShop from 12/08/2018, 00:00 CEST | €3.76 / £3.47 / CHF 5.21 until 12/09/2018, 23:59 local time Regular price €12.99 / £11.99 / CHF 17.99 |
Breakout Defense (nuGAME) | New Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 until 06/09/2018, 23:59 local time Regular price €7.00 / £6.00 / CHF 10.00 |
Cycle of Eternity: Space Anomaly (RandomSpin) | New Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.79 / £0.69 / CHF 1.10 until 23/08/2018, 23:59 local time Regular price €1.59 / £1.39 / CHF 2.20 |
Farming Simulator 18 (Focus Home Interactive) | Nintendo 3DS (Card/Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €11.99 / £9.99 / CHF 13.98 until 23/08/2018, 23:59 local time Regular price €29.99 / £24.99 / CHF 34.95 |
Kutar Apple (CIRCLE Ent.) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.69 / £0.69 / CHF 0.84 until 23/08/2018, 23:59 local time Regular price €0.99 / £0.99 / CHF 1.20 |
Kutar Burger Factory (CIRCLE Ent.) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.69 / £0.69 / CHF 0.84 until 23/08/2018, 23:59 local time Regular price €0.99 / £0.99 / CHF 1.20 |
Kutar End Credits (CIRCLE Ent.) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.69 / £0.69 / CHF 0.84 until 23/08/2018, 23:59 local time Regular price €0.99 / £0.99 / CHF 1.20 |
Kutar Powder Factory (CIRCLE Ent.) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.69 / £0.69 / CHF 0.84 until 23/08/2018, 23:59 local time Regular price €0.99 / £0.99 / CHF 1.20 |
Kutar Ski Lift (CIRCLE Ent.) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.69 / £0.69 / CHF 0.84 until 23/08/2018, 23:59 local time Regular price €0.99 / £0.99 / CHF 1.20 |
Snow Moto Racing 3D (Zordix AB) | Nintendo 3DS (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €5.99 / £5.39 / CHF 8.39 until 16/08/2018, 23:59 local time Regular price €7.99 / £7.19 / CHF 11.19 |
Absolutely Unstoppable MineRun (Yappa Pie) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €1.97 / £1.64 / CHF 2.20 until 23/08/2018, 23:59 local time Regular price €3.59 / £2.99 / CHF 4.00 |
Breakout Defense (nuGAME) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.90 / £4.90 / CHF 7.00 until 06/09/2018, 23:59 local time Regular price €7.00 / £7.00 / CHF 10.00 |
Defense Dome (HULLBREACH STUDIOS) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €0.89 / £0.83 / CHF 1.19 until 23/08/2018, 23:59 local time Regular price €1.49 / £1.39 / CHF 1.99 |
Double Breakout (nuGAME) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.90 / £4.20 / CHF 5.60 until 06/09/2018, 23:59 local time Regular price €7.00 / £6.00 / CHF 8.00 |
Job the Leprechaun (Herrero) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €1.49 / £1.34 / CHF 2.10 until 30/08/2018, 23:59 local time Regular price €2.99 / £2.69 / CHF 4.20 |
Maze Break (nuGAME) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.90 / £4.20 / CHF 7.00 until 06/09/2018, 23:59 local time Regular price €7.00 / £6.00 / CHF 10.00 |
Pinball Breakout (nuGame) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.90 / £4.20 / CHF 5.60 until 06/09/2018, 23:59 local time Regular price €7.00 / £6.00 / CHF 8.00 |
REPTILIAN REBELLION (Herrero) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €1.49 / £1.49 / CHF 1.75 until 30/08/2018, 23:59 local time Regular price €2.99 / £2.99 / CHF 3.50 |
SDK Paint (HULLBREACH STUDIOS) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €2.09 / £1.91 / CHF 2.94 until 23/08/2018, 23:59 local time Regular price €3.49 / £3.19 / CHF 4.90 |
SDK Spriter (HULLBREACH STUDIOS) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €5.99 / £5.39 / CHF 6.60 until 23/08/2018, 23:59 local time Regular price €9.99 / £8.99 / CHF 11.00 |
STEEL RIVALS (nuGAME) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €4.89 / £4.19 / CHF 6.93 until 06/09/2018, 23:59 local time Regular price €6.99 / £5.99 / CHF 9.90 |
FAST Racing NEO (Shin’en Multimedia) | Wii U (Download) | Nintendo eShop from 09/08/2018, 15:00 CEST | €11.24 / £8.24 / CHF 11.99 until 30/08/2018, 23:59 local time Regular price €14.99 / £10.99 / CHF 15.99 |
Spy Chameleon (EnjoyUp Games) | Wii U (Download) | Nintendo eShop from 12/08/2018, 15:00 CEST | €3.49 / £3.14 / CHF 4.90 until 09/09/2018, 23:59 local time Regular price €4.99 / £4.49 / CHF 7.00 |
Tumblestone (The Quantum Astrophysicists Guild) | Wii U (Download) | Nintendo eShop from 12/08/2018, 00:00 CEST | €7.24 / £5.79 / CHF 8.41 until 12/09/2018, 23:59 local time Regular price €24.99 / £19.99 / CHF 29.00 |
Permanent Price Drop
Title | Platform | Available on | Price Point on Nintendo eShop* |
TurtlePop: Journey to Freedom (DigiPen Game Stu) | Nintendo Switch (Download) | Nintendo eShop from 10/08/2018, 00:00 local time | €14.99 / £13.49 / CHF 21.00 Previously €19.99 / £17.99 / CHF 28.00 |
Permanent Conditional Discount
Title | Platform | Available on | Price Point on Nintendo eShop* |
Crossing Souls (Devolver Digital) | Nintendo Switch (Download) | Nintendo eShop from 07/08/2018, 15:00 CEST | €12.74 / £11.46 / CHF 17.85 for owners of NOT A HERO: SUPER SNAZZY EDITION or Enter the Gungeon Regular price €14.99 / £13.49 / CHF 21.00 |
Enter the Gungeon (Devolver Digital) | Nintendo Switch (Download) | Nintendo eShop from 07/08/2018, 15:00 CEST | €12.74 / £9.34 / CHF 12.75 for owners of NOT A HERO: SUPER SNAZZY EDITION Regular price €14.99 / £10.99 / CHF 15.00 |
NOT A HERO: SUPER SNAZZY EDITION (Devolver Digital) | Nintendo Switch (Download) | Nintendo eShop from 07/08/2018, 15:00 CEST | €11.04 / £9.93 / CHF 15.47 for owners of Enter the Gungeon or Crossing Souls Regular price €12.99 / £11.69 / CHF 18.20 |