GamesIndustry has shared a listing of the best-selling games in the UK for the month of May 2017. Have a look at the full results below.
| Last Month | This Month | Title |
|---|---|---|
| New Entry | 1 | Injustice 2 |
| New Entry | 2 | Prey |
| 1 | 3 | Mario Kart 8: Deluxe |
| 3 | 4 | Grand Theft Auto V |
| 5 | 5 | FIFA 17 |
| 2 | 6 | Tom Clancy’s Ghost Recon: Wildlands |
| 10 | 7 | Rocket League |
| 4 | 8 | LEGO Worlds |
| 11 | 9 | Overwatch |
| 6 | 10 | The Legend of Zelda: Breath of the Wild |
| 8 | 11 | Call of Duty: Infinite Warfare |
| 12 | 12 | Horizon: Zero Dawn |
| New Entry | 13 | Farpoint |
| Re-Entry | 14 | Gears of War |
| 14 | 15 | Forza Horizon 3 |
| 13 | 16 | LEGO City Undercover |
| 35 | 17 | Resident Evil 7 |
| New Entry | 18 | Fire Emblem Echoes: Shadows of Valentia |
| Re-Entry | 19 | Dishonored 2 |
| 18 | 20 | Sniper: Ghost Warrior 3 |
It’s worth noting that Nintendo held onto the top spot with revenue. Mario Kart 8 Deluxe, Zelda: Breath of the Wild, and Fire Emblem Echoes: Shadows of Valentia contributed to that.
Leave a Reply
