UK software sales (Week ending 7/27)
Individual formats
LW | TW | Title | Format | Label | Publisher | |||
2 | 1 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
– | 2 | PIKMIN 3 | WII U | NINTENDO | NINTENDO | |||
1 | 3 | THE LAST OF US | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 4 | ANIMAL CROSSING: NEW LEAF | 3DS | NINTENDO | NINTENDO | |||
3 | 5 | MARIO AND LUIGI: DREAM TEAM BROS. | 3DS | NINTENDO | NINTENDO | |||
– | 6 | NEW SUPER LUIGI U | WII U | NINTENDO | NINTENDO | |||
13 | 7 | GOD OF WAR: ASCENSION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
9 | 8 | LUIGI’S MANSION 2 | 3DS | NINTENDO | NINTENDO | |||
15 | 9 | GRAND THEFT AUTO IV | XB360 | XBOX 360 CLASSICS | TAKE 2 | |||
6 | 10 | FAR CRY 3 | XB360 | XBOX 360 CLASSICS | UBISOFT | |||
18 | 11 | FIFA 13 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
12 | 12 | THE SIMS 3: ISLAND PARADISE | PC | EA GAMES | ELECTRONIC ARTS | |||
21 | 13 | ASSASSIN’S CREED III | XB360 | XBOX 360 CLASSICS | UBISOFT | |||
19 | 14 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | XB360 | ROCKSTAR | TAKE 2 | |||
16 | 15 | MARIO KART 7 | 3DS | NINTENDO | NINTENDO | |||
17 | 16 | TOMB RAIDER | XB360 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
23 | 17 | TOMB RAIDER | PS3 | SQUARE ENIX | SQUARE ENIX EUROPE | |||
10 | 18 | FAR CRY 3 | PS3 | UBISOFT | UBISOFT | |||
24 | 19 | BATTLEFIELD 3 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
22 | 20 | LEGO CITY UNDERCOVER: THE CHASE BEGINS | 3DS | NINTENDO | NINTENDO | |||
14 | 21 | CALL OF DUTY: BLACK OPS II | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
20 | 22 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | XB360 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
8 | 23 | MAX PAYNE 3 | PS3 | ROCKSTAR | TAKE 2 | |||
11 | 24 | MAX PAYNE 3 | XB360 | ROCKSTAR | TAKE 2 | |||
25 | 25 | RED DEAD REDEMPTION: GOTY | XB360 | ROCKSTAR | TAKE 2 | |||
5 | 26 | DYNASTY WARRIORS 8 | XB360 | KOEI | TECMO KOEI EUROPE | |||
30 | 27 | NEW SUPER MARIO BROS. 2 | 3DS | NINTENDO | NINTENDO | |||
7 | 28 | DYNASTY WARRIORS 8 | PS3 | KOEI | TECMO KOEI EUROPE | |||
29 | 29 | ASSASSIN’S CREED III | PS3 | UBISOFT | UBISOFT | |||
40 | 30 | LEGO BATMAN 2: DC SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
32 | 31 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | PC | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 32 | TIGER WOODS PGA TOUR 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
27 | 33 | DONKEY KONG COUNTRY RETURNS | 3DS | NINTENDO | NINTENDO | |||
34 | 34 | GRAN TURISMO 5 ACADEMY EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
37 | 35 | FIFA 13 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
31 | 36 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | PS3 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
– | 37 | PROFESSOR LAYTON AND THE MIRACLE MASK | 3DS | NINTENDO | NINTENDO | |||
– | 38 | THE SIMS 3 | PC | EA GAMES | ELECTRONIC ARTS | |||
35 | 39 | NEED FOR SPEED MOST WANTED | PS3 | EA GAMES | ELECTRONIC ARTS | |||
28 | 40 | DEADPOOL | XB360 | ACTIVISION | ACTIVISION BLIZZARD |
All formats
LW | TW | Title | Developer | Label | Publisher | |||
2 | 1 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
– | 2 | PIKMIN 3 | NINTENDO | NINTENDO | NINTENDO | |||
1 | 3 | THE LAST OF US | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 4 | ANIMAL CROSSING: NEW LEAF | NINTENDO | NINTENDO | NINTENDO | |||
3 | 5 | MARIO AND LUIGI: DREAM TEAM BROS. | ALPHADREAM | NINTENDO | NINTENDO | |||
9 | 6 | FIFA 13 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
6 | 7 | FAR CRY 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
8 | 8 | THE ELDER SCROLLS V: SKYRIM – LEGENDARY | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
10 | 9 | TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
12 | 10 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
13 | 11 | ASSASSIN’S CREED III | UBISOFT (MONTREAL) | XBOX 360 CLASSICS | UBISOFT | |||
14 | 12 | GRAND THEFT AUTO IV | ROCKSTAR NORTH | XBOX 360 CLASSICS | TAKE 2 | |||
– | 13 | NEW SUPER LUIGI U | NINTENDO | NINTENDO | NINTENDO | |||
7 | 14 | MAX PAYNE 3 | ROCKSTAR VANCOUVER | ROCKSTAR | TAKE 2 | |||
19 | 15 | LEGO THE LORD OF THE RINGS | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
11 | 16 | CALL OF DUTY: BLACK OPS II | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
17 | 17 | GRAND THEFT AUTO EPISODES – LIBERTY CITY | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
5 | 18 | DYNASTY WARRIORS 8 | OMEGA FORCE | KOEI | TECMO KOEI EUROPE | |||
21 | 19 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
15 | 20 | NEED FOR SPEED MOST WANTED | CRITERION GAMES | EA GAMES | ELECTRONIC ARTS | |||
23 | 21 | GOD OF WAR: ASCENSION | SCEA SANTA MONICA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
16 | 22 | LUIGI’S MANSION 2 | NEXT LEVEL GAMES | NINTENDO | NINTENDO | |||
22 | 23 | SKYLANDERS GIANTS | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
20 | 24 | THE SIMS 3: ISLAND PARADISE | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
– | 25 | THE SMURFS 2 | UBISOFT (OSAKA) | UBISOFT | UBISOFT | |||
34 | 26 | TIGER WOODS PGA TOUR 14 | TIBURON ENTERTAINMENT | EA SPORTS | ELECTRONIC ARTS | |||
25 | 27 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | |||
18 | 28 | RED DEAD REDEMPTION: GOTY | ROCKSTAR SAN DIEGO | ROCKSTAR | TAKE 2 | |||
27 | 29 | GRID 2 | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
24 | 30 | DEADPOOL | HIGH MOON STUDIOS | ACTIVISION | ACTIVISION BLIZZARD | |||
28 | 31 | BIOSHOCK INFINITE | IRRATIONAL GAMES | 2K GAMES | TAKE 2 | |||
30 | 32 | LEGO CITY UNDERCOVER: THE CHASE BEGINS | TRAVELLER’S TALES | NINTENDO | NINTENDO | |||
29 | 33 | INJUSTICE: GODS AMONG US | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
31 | 34 | THE WALKING DEAD | TELLTALE GAMES | TELLTALE GAMES | TELLTALE GAMES | |||
26 | 35 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
40 | 36 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | |||
37 | 37 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | SEGA | SEGA | |||
– | 38 | BATMAN: ARKHAM CITY – GAME OF THE YEAR | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
35 | 39 | HITMAN ABSOLUTION | IO INTERACTIVE | SQUARE ENIX | SQUARE ENIX EUROPE | |||
– | 40 | METRO LAST LIGHT | 4A GAMES | DEEP SILVER | KOCH MEDIA |
Leave a Reply