UK software sales (Week ending 8/2)
This week’s UK software sales are as follows:
Individual Formats
LW | TW | Title | Format | Label | Publisher | |||
– | 1 | THE LAST OF US: REMASTERED | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
1 | 2 | MINECRAFT: XBOX 360 EDITION | XB360 | MICROSOFT | MICROSOFT | |||
2 | 3 | MINECRAFT: PLAYSTATION 3 EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
3 | 4 | TOMODACHI LIFE | 3DS | NINTENDO | NINTENDO | |||
8 | 5 | FIFA 14 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
7 | 6 | THE LEGO MOVIE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 7 | WATCH DOGS | XB360 | UBISOFT | UBISOFT | |||
4 | 8 | WATCH DOGS | PS4 | UBISOFT | UBISOFT | |||
10 | 9 | GRAND THEFT AUTO V | XB360 | ROCKSTAR | TAKE 2 | |||
6 | 10 | MARIO KART 8 | WII U | NINTENDO | NINTENDO | |||
5 | 11 | TITANFALL | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
12 | 12 | PLANTS VS ZOMBIES: GARDEN WARFARE | XB360 | EA GAMES | ELECTRONIC ARTS | |||
13 | 13 | WATCH DOGS | PS3 | UBISOFT | UBISOFT | |||
15 | 14 | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES | |||
14 | 15 | SNIPER ELITE 3 | XB360 | 505 GAMES | 505 GAMES | |||
11 | 16 | GRAND THEFT AUTO V | PS3 | ROCKSTAR | TAKE 2 | |||
19 | 17 | CALL OF DUTY: GHOSTS | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
29 | 18 | THE LEGO MOVIE VIDEOGAME | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
20 | 19 | FIFA 14 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
27 | 20 | BATTLEFIELD 4 | PS4 | EA GAMES | ELECTRONIC ARTS | |||
24 | 21 | FIFA 14 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
17 | 22 | TITANFALL | XB360 | EA GAMES | ELECTRONIC ARTS | |||
18 | 23 | FIFA 14 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
22 | 24 | CALL OF DUTY: GHOSTS | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
26 | 25 | EA SPORTS UFC | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
23 | 26 | SNIPER ELITE 3 | PS4 | 505 GAMES | 505 GAMES | |||
– | 27 | CALL OF DUTY: GHOSTS | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
38 | 28 | BATTLEFIELD 4 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
35 | 29 | LEGO MARVEL SUPER HEROES | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
33 | 30 | POKEMON Y | 3DS | NINTENDO | NINTENDO | |||
34 | 31 | SKATE 3 | XB360 | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
39 | 32 | ASSASSIN’S CREED IV: BLACK FLAG | XB360 | UBISOFT | UBISOFT | |||
– | 33 | BATTLEFIELD 4 | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
40 | 34 | SNIPER ELITE 3 | PS3 | 505 GAMES | 505 GAMES | |||
– | 35 | FROZEN: OLAF’S QUEST | DS | GSP/AVANQUEST | GSP/AVANQUEST | |||
31 | 36 | POKEMON X | 3DS | NINTENDO | NINTENDO | |||
– | 37 | FORZA MOTORSPORT 5 | XB ONE | MICROSOFT | MICROSOFT | |||
32 | 38 | SNIPER ELITE 3 | XB ONE | 505 GAMES | 505 GAMES | |||
36 | 39 | WATCH DOGS | XB ONE | UBISOFT | UBISOFT | |||
– | 40 | GRAN TURISMO 6 | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
All Formats
LW | TW | Title | Developer | Label | Publisher | |||
– | 1 | THE LAST OF US: REMASTERED | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
1 | 2 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
2 | 3 | FIFA 14 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
5 | 4 | THE LEGO MOVIE VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
3 | 5 | MINECRAFT: XBOX 360 EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
6 | 6 | MINECRAFT: PLAYSTATION 3 EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
4 | 7 | SNIPER ELITE 3 | REBELLION | 505 GAMES | 505 GAMES | |||
9 | 8 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
10 | 9 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
7 | 10 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
8 | 11 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
11 | 12 | TOMODACHI LIFE | NINTENDO | NINTENDO | NINTENDO | |||
13 | 13 | ASSASSIN’S CREED IV: BLACK FLAG | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
14 | 14 | LEGO MARVEL SUPER HEROES | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
15 | 15 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
16 | 16 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | |||
12 | 17 | WOLFENSTEIN: THE NEW ORDER | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
18 | 18 | EA SPORTS UFC | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
19 | 19 | TERRARIA | RE-LOGIC | XBOX 360 CLASSICS | 505 GAMES | |||
31 | 20 | NEED FOR SPEED: RIVALS | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
17 | 21 | TRANSFORMERS: RISE OF THE DARK SPARK | EDGE OF REALITY | ACTIVISION | ACTIVISION BLIZZARD | |||
25 | 22 | SKATE 3 | EA BLACK BOX | XBOX 360 CLASSICS | ELECTRONIC ARTS | |||
29 | 23 | GRID AUTOSPORT | CODEMASTERS | CODEMASTERS | CODEMASTERS | |||
24 | 24 | LEGO THE HOBBIT | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
– | 25 | FROZEN: OLAF’S QUEST | 1ST PLAYABLE | GSP/AVANQUEST | GSP/AVANQUEST | |||
34 | 26 | HOW TO TRAIN YOUR DRAGON 2 | TORUS GAMES | LITTLE ORBIT | LITTLE ORBIT | |||
– | 27 | WWE 2K14 | YUKE’S | 2K SPORTS | TAKE 2 | |||
22 | 28 | DISNEY INFINITY | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
– | 29 | SKYLANDERS SWAP FORCE | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
23 | 30 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
27 | 31 | MURDERED: SOUL SUSPECT | AIRTIGHT GAMES | SQUARE ENIX | SQUARE ENIX EUROPE | |||
37 | 32 | POKEMON Y | GAME FREAK | NINTENDO | NINTENDO | |||
30 | 33 | ALIENS: COLONIAL MARINES | GEARBOX SOFTWARE | SEGA | SEGA | |||
32 | 34 | RAYMAN LEGENDS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
35 | 35 | LEGO BATMAN 2: DC SUPER HEROES | TRAVELLER’S TALES | XBOX 360 CLASSICS | WARNER BROS. INTERACTIVE | |||
38 | 36 | THIEF | EIDOS MONTREAL | SQUARE ENIX | SQUARE ENIX EUROPE | |||
39 | 37 | SONIC & ALL STARS RACING TRANSFORMED | SUMO DIGITAL | XBOX 360 CLASSICS | SEGA | |||
21 | 38 | 2014 FIFA WORLD CUP BRAZIL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
36 | 39 | POKEMON X | GAME FREAK | NINTENDO | NINTENDO | |||
– | 40 | METAL GEAR SOLID V: GROUND ZEROES | KOJIMA PRODUCTIONS | KONAMI | KONAMI |
Leave a Reply